
Images are for illustrative purposes only and may feature different models within the range
-
0 - 60 mph
-
Transmission
-
Fuel Type
-
Fuel Economy
All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s web-site or brochure prior to ordering.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
24 months | 5,000 miles per year | £197.18 Inc VAT | £197.18 Inc VAT | |
24 months | 5,000 miles per year | £182.02 Inc VAT | £546.05 Inc VAT | |
24 months | 5,000 miles per year | £163.19 Inc VAT | £979.13 Inc VAT | |
24 months | 5,000 miles per year | £147.89 Inc VAT | £1,330.99 Inc VAT | |
24 months | 5,000 miles per year | £135.22 Inc VAT | £1,622.59 Inc VAT | |
36 months | 5,000 miles per year | £171.08 Inc VAT | £171.08 Inc VAT | |
36 months | 5,000 miles per year | £162.07 Inc VAT | £486.22 Inc VAT | |
36 months | 5,000 miles per year | £150.22 Inc VAT | £901.30 Inc VAT | |
36 months | 5,000 miles per year | £139.98 Inc VAT | £1,259.82 Inc VAT | |
36 months | 5,000 miles per year | £131.04 Inc VAT | £1,572.48 Inc VAT | |
48 months | 5,000 miles per year | £166.00 Inc VAT | £166.00 Inc VAT | |
48 months | 5,000 miles per year | £159.36 Inc VAT | £478.08 Inc VAT | |
48 months | 5,000 miles per year | £150.34 Inc VAT | £902.02 Inc VAT | |
48 months | 5,000 miles per year | £142.28 Inc VAT | £1,280.56 Inc VAT | |
48 months | 5,000 miles per year | £135.05 Inc VAT | £1,620.58 Inc VAT | |
24 months | 8,000 miles per year | £211.68 Inc VAT | £211.68 Inc VAT | |
24 months | 8,000 miles per year | £195.41 Inc VAT | £586.22 Inc VAT | |
24 months | 8,000 miles per year | £175.19 Inc VAT | £1,051.13 Inc VAT | |
24 months | 8,000 miles per year | £158.76 Inc VAT | £1,428.84 Inc VAT | |
24 months | 8,000 miles per year | £145.15 Inc VAT | £1,741.82 Inc VAT | |
36 months | 8,000 miles per year | £177.67 Inc VAT | £177.67 Inc VAT | |
36 months | 8,000 miles per year | £168.31 Inc VAT | £504.94 Inc VAT | |
36 months | 8,000 miles per year | £156.00 Inc VAT | £936.00 Inc VAT | |
36 months | 8,000 miles per year | £145.37 Inc VAT | £1,308.31 Inc VAT | |
36 months | 8,000 miles per year | £136.08 Inc VAT | £1,632.96 Inc VAT | |
48 months | 8,000 miles per year | £170.63 Inc VAT | £170.63 Inc VAT | |
48 months | 8,000 miles per year | £163.81 Inc VAT | £491.44 Inc VAT | |
48 months | 8,000 miles per year | £154.54 Inc VAT | £927.22 Inc VAT | |
48 months | 8,000 miles per year | £146.26 Inc VAT | £1,316.30 Inc VAT | |
48 months | 8,000 miles per year | £138.82 Inc VAT | £1,665.79 Inc VAT | |
24 months | 10,000 miles per year | £218.94 Inc VAT | £218.94 Inc VAT | |
24 months | 10,000 miles per year | £202.09 Inc VAT | £606.28 Inc VAT | |
24 months | 10,000 miles per year | £181.19 Inc VAT | £1,087.13 Inc VAT | |
24 months | 10,000 miles per year | £164.20 Inc VAT | £1,477.76 Inc VAT | |
24 months | 10,000 miles per year | £150.13 Inc VAT | £1,801.58 Inc VAT | |
36 months | 10,000 miles per year | £182.30 Inc VAT | £182.30 Inc VAT | |
36 months | 10,000 miles per year | £172.70 Inc VAT | £518.11 Inc VAT | |
36 months | 10,000 miles per year | £160.07 Inc VAT | £960.41 Inc VAT | |
36 months | 10,000 miles per year | £149.16 Inc VAT | £1,342.44 Inc VAT | |
36 months | 10,000 miles per year | £139.63 Inc VAT | £1,675.58 Inc VAT | |
48 months | 10,000 miles per year | £173.93 Inc VAT | £173.93 Inc VAT | |
48 months | 10,000 miles per year | £166.98 Inc VAT | £500.94 Inc VAT | |
48 months | 10,000 miles per year | £157.52 Inc VAT | £945.14 Inc VAT | |
48 months | 10,000 miles per year | £149.09 Inc VAT | £1,341.79 Inc VAT | |
48 months | 10,000 miles per year | £141.50 Inc VAT | £1,698.05 Inc VAT | |
24 months | 15,000 miles per year | £240.68 Inc VAT | £240.68 Inc VAT | |
24 months | 15,000 miles per year | £222.17 Inc VAT | £666.50 Inc VAT | |
24 months | 15,000 miles per year | £199.19 Inc VAT | £1,195.13 Inc VAT | |
24 months | 15,000 miles per year | £180.52 Inc VAT | £1,624.64 Inc VAT | |
24 months | 15,000 miles per year | £165.04 Inc VAT | £1,980.43 Inc VAT | |
36 months | 15,000 miles per year | £195.61 Inc VAT | £195.61 Inc VAT | |
36 months | 15,000 miles per year | £185.32 Inc VAT | £555.95 Inc VAT | |
36 months | 15,000 miles per year | £171.76 Inc VAT | £1,030.54 Inc VAT | |
36 months | 15,000 miles per year | £160.04 Inc VAT | £1,440.40 Inc VAT | |
36 months | 15,000 miles per year | £149.83 Inc VAT | £1,797.98 Inc VAT | |
48 months | 15,000 miles per year | £184.02 Inc VAT | £184.02 Inc VAT | |
48 months | 15,000 miles per year | £176.65 Inc VAT | £529.96 Inc VAT | |
48 months | 15,000 miles per year | £166.66 Inc VAT | £999.94 Inc VAT | |
48 months | 15,000 miles per year | £157.73 Inc VAT | £1,419.55 Inc VAT | |
48 months | 15,000 miles per year | £149.71 Inc VAT | £1,796.54 Inc VAT | |
24 months | 20,000 miles per year | £262.44 Inc VAT | £262.44 Inc VAT | |
24 months | 20,000 miles per year | £242.24 Inc VAT | £726.73 Inc VAT | |
24 months | 20,000 miles per year | £217.19 Inc VAT | £1,303.13 Inc VAT | |
24 months | 20,000 miles per year | £196.82 Inc VAT | £1,771.42 Inc VAT | |
24 months | 20,000 miles per year | £179.95 Inc VAT | £2,159.42 Inc VAT | |
36 months | 20,000 miles per year | £210.00 Inc VAT | £210.00 Inc VAT | |
36 months | 20,000 miles per year | £198.95 Inc VAT | £596.84 Inc VAT | |
36 months | 20,000 miles per year | £184.39 Inc VAT | £1,106.35 Inc VAT | |
36 months | 20,000 miles per year | £171.82 Inc VAT | £1,546.34 Inc VAT | |
36 months | 20,000 miles per year | £160.85 Inc VAT | £1,930.18 Inc VAT | |
48 months | 20,000 miles per year | £194.95 Inc VAT | £194.95 Inc VAT | |
48 months | 20,000 miles per year | £187.15 Inc VAT | £561.46 Inc VAT | |
48 months | 20,000 miles per year | £176.56 Inc VAT | £1,059.34 Inc VAT | |
48 months | 20,000 miles per year | £167.10 Inc VAT | £1,503.90 Inc VAT | |
48 months | 20,000 miles per year | £158.60 Inc VAT | £1,903.25 Inc VAT | |
24 months | 25,000 miles per year | £406.36 Inc VAT | £406.36 Inc VAT | |
24 months | 25,000 miles per year | £375.10 Inc VAT | £1,125.29 Inc VAT | |
24 months | 25,000 miles per year | £336.29 Inc VAT | £2,017.73 Inc VAT | |
24 months | 25,000 miles per year | £304.76 Inc VAT | £2,742.88 Inc VAT | |
24 months | 25,000 miles per year | £278.64 Inc VAT | £3,343.68 Inc VAT | |
36 months | 25,000 miles per year | £328.73 Inc VAT | £328.73 Inc VAT | |
36 months | 25,000 miles per year | £311.42 Inc VAT | £934.27 Inc VAT | |
36 months | 25,000 miles per year | £288.64 Inc VAT | £1,731.82 Inc VAT | |
36 months | 25,000 miles per year | £268.96 Inc VAT | £2,420.60 Inc VAT | |
36 months | 25,000 miles per year | £251.78 Inc VAT | £3,021.41 Inc VAT | |
48 months | 25,000 miles per year | £286.06 Inc VAT | £286.06 Inc VAT | |
48 months | 25,000 miles per year | £274.61 Inc VAT | £823.82 Inc VAT | |
48 months | 25,000 miles per year | £259.07 Inc VAT | £1,554.41 Inc VAT | |
48 months | 25,000 miles per year | £245.18 Inc VAT | £2,206.66 Inc VAT | |
48 months | 25,000 miles per year | £232.73 Inc VAT | £2,792.74 Inc VAT | |
24 months | 30,000 miles per year | £424.44 Inc VAT | £424.44 Inc VAT | |
24 months | 30,000 miles per year | £391.80 Inc VAT | £1,175.40 Inc VAT | |
24 months | 30,000 miles per year | £351.26 Inc VAT | £2,107.58 Inc VAT | |
24 months | 30,000 miles per year | £318.34 Inc VAT | £2,865.02 Inc VAT | |
24 months | 30,000 miles per year | £291.05 Inc VAT | £3,492.58 Inc VAT | |
36 months | 30,000 miles per year | £342.60 Inc VAT | £342.60 Inc VAT | |
36 months | 30,000 miles per year | £324.56 Inc VAT | £973.69 Inc VAT | |
36 months | 30,000 miles per year | £300.82 Inc VAT | £1,804.90 Inc VAT | |
36 months | 30,000 miles per year | £280.31 Inc VAT | £2,522.77 Inc VAT | |
36 months | 30,000 miles per year | £262.42 Inc VAT | £3,148.99 Inc VAT | |
48 months | 30,000 miles per year | £295.78 Inc VAT | £295.78 Inc VAT | |
48 months | 30,000 miles per year | £283.94 Inc VAT | £851.83 Inc VAT | |
48 months | 30,000 miles per year | £267.88 Inc VAT | £1,607.26 Inc VAT | |
48 months | 30,000 miles per year | £253.52 Inc VAT | £2,281.72 Inc VAT | |
48 months | 30,000 miles per year | £240.64 Inc VAT | £2,887.63 Inc VAT |
- Body Glass
- Front and rear electric windows
- Heated rear window
- Rear wiper
- Brakes
- ESP
- Hill hold control
- Manual parking brake
- Rear disc brakes
- Traction control
- Carpets/Rugs
- Textile floor mats
- Communication
- Bluetooth system
- E-call
- Driver Aids
- Front assist system
- Lane assist
- PAS
- Speed limiter
- Driver Information
- Service indicator
- Trip computer
- Driving Mirrors
- Electrically adjustable and heated door mirrors
- Embellishment Trims
- Grained black decorative insert with glossy black hot stamping
- Entertainment
- 2 USB - C ports with 1x adaptor cable
- 4 speakers
- Auxiliary input socket
- DAB Digital radio
- Exterior Body Features
- Black roof rails
- Body colour door mirrors and handles
- Chrome grille surround
- Exterior Lights
- Basic LED headlights with LED daytime running lights
- Headlight range control
- LED rear lights - low functionality
- Rear fog lights
- Heating/Cooling/Ventilation
- Manual air conditioning + Pollen filter
- Interior Features
- 12V Accessory socket in centre console
- 2 spoke leather steering wheel and gear shift
- 3 spoke leather steering wheel and gear shift lever
- Chrome inner door handles
- Cloth upholstery
- Glove compartment
- Ice scraper
- Rake/reach adjustable steering wheel
- Safety
- 3x3 point rear seatbelts
- Airbags - driver and front passenger
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- One tone horn
- Seatbelt reminder for driver an co-driver
- Two tone horn
- Tyre pressure monitor
- Seats
- Front head restraints
- Height adjustable driver seat
- Isofix child seat fittings on outer rear seats
- ISOFIX on front passenger seat
- Third rear headrest
- Top tether for front passenger seat
- Security
- Alarm with interior monitoring, back up horn and tilt sensor with safe function and towing protection
- Anti-theft wheel bolts
- Immobiliser
- Remote central locking with SAFE system
- Emissions - ICE
- CO2 (g/km): 115
- HC+NOx:
- NOx: 0.029
- Particles: 0.0004
- Standard Euro Emissions: EURO 6
- WLTP - CO2 (g/km) - Comb: 128
- WLTP - CO2 (g/km) - Comb - Max: 149
- WLTP - CO2 (g/km) - Comb - Min: 129
- WLTP - CO2 (g/km) - Extra High: 137
- WLTP - CO2 (g/km) - Extra High - Max: 162
- WLTP - CO2 (g/km) - Extra High - Min: 136
- WLTP - CO2 (g/km) - High: 111
- WLTP - CO2 (g/km) - High - Max: 130
- WLTP - CO2 (g/km) - High - Min: 112
- WLTP - CO2 (g/km) - Low: 159
- WLTP - CO2 (g/km) - Low - Max: 167
- WLTP - CO2 (g/km) - Low - Min: 159
- WLTP - CO2 (g/km) - Medium: 123
- WLTP - CO2 (g/km) - Medium - Max: 140
- WLTP - CO2 (g/km) - Medium - Min: 124
- Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: 1
- CC: 999
- Compression Ratio: 11.5:1
- Cylinder Layout: IN-LINE
- Cylinders: 3
- Cylinders - Bore (mm): 74.5
- Cylinders - Stroke (mm): 76.4
- Engine Layout: FRONT TRANSVERSE
- Fuel Delivery: TURBO DIRECT INJECTION
- Gears: 5 SPEED
- Number of Valves: 12
- Transmission: MANUAL
- Fuel Consumption - ICE
- EC Combined (mpg): 55.4
- EC Directive 1999/100/EC Applies: 0
- EC Extra Urban (mpg): 65.7
- EC Urban (mpg): 43.5
- WLTP - FC (l/100km) - Comb - Max: 6.5
- WLTP - FC (l/100km) - Comb - Min: 5.6
- WLTP - FC (l/100km) - Extra High - Max: 6.9
- WLTP - FC (l/100km) - Extra High - Min: 6
- WLTP - FC (l/100km) - High - Max: 5.5
- WLTP - FC (l/100km) - High - Min: 4.9
- WLTP - FC (l/100km) - Low - Max: 7.4
- WLTP - FC (l/100km) - Low - Min: 7.0
- WLTP - FC (l/100km) - Medium - Max: 5.9
- WLTP - FC (l/100km) - Medium - Min: 5.5
- WLTP - MPG - Comb - Max: 44.8
- WLTP - MPG - Comb - Min: 49.6
- WLTP - MPG - Extra High - Max: 40.9
- WLTP - MPG - Extra High - Min: 46.3
- WLTP - MPG - High - Max: 51.4
- WLTP - MPG - High - Min: 57.7
- WLTP - MPG - Low - Max: 38.2
- WLTP - MPG - Low - Min: 40.4
- WLTP - MPG - Medium - Max: 47.9
- WLTP - MPG - Medium - Min: 52.3
- General
- Alternative Fuel Qualifying: 0
- Badge Engine CC: 1.0
- Badge Power: 95
- Based On ID:
- Coin Description: TSI 95
- Coin Series: S
- Insurance Group 1 - 50 Effective January 07: 9E
- Man Corrosion Perforation Guarantee - Years: 12
- Manufacturers Paintwork Guarantee - Years: 3
- NCAP Adult Occupant Protection %:
- NCAP Child Occupant Protection %:
- NCAP Overall Rating - Effective February 09: 5
- NCAP Pedestrian Protection %:
- NCAP Safety Assist %:
- Safety Concerns?: 0
- Special Edition: 0
- Special Order: 0
- Standard manufacturers warranty - Mileage: 60,000
- Standard manufacturers warranty - Years: 3
- Timing Belt Interval Mileage: 112,000
- Vehicle Homologation Class: M1
- Performance
- 0 to 60 mph (secs): 0
- 0 to 62 mph (secs): 11.2
- Engine Power - BHP: 95
- Engine Power - KW: 70
- Engine Power - PS: 1
- Engine Power - RPM: 5,000
- Engine Torque - LBS.FT: 129
- Engine Torque - MKG: 17.8
- Engine Torque - NM: 175
- Engine Torque - RPM: 2000
- Top Speed: 113
- Test Cycles
- Emissions Test Cycle: Second Act
- RDE Certification Level: RDE 2
- Tyres
- Alloys?: 1
- Space Saver?: 0
- Tyre Size Front: 205/60 R16
- Tyre Size Rear: 205/60 R16
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Style: CASTOR
- Wheel Type: 16" ALLOY
- Vehicle Dimensions
- Height: 1,531
- Height (including roof rails): 1,553
- Length: 4,241
- Wheelbase: 2,651
- Width: 1793
- Width (including mirrors): 1,988
- Weight and Capacities
- Fuel Tank Capacity (Litres): 50
- Gross Vehicle Weight: 1,702
- Luggage Capacity (Seats Down): 1395
- Luggage Capacity (Seats Up): 400
- Max. Loading Weight: 548
- Max. Roof Load: 75
- Max. Towing Weight - Braked: 1,150
- Max. Towing Weight - Unbraked: 610
- Minimum Kerbweight: 1,139
- No. of Seats: 5
- Turning Circle - Kerb to Kerb: 10.1
Urban Fuel Economy: 43.5 MPG
Extra-Urban Fuel Economy: 65.7 MPG
Combined Fuel Economy:55.4 MPG
Extra-Urban Fuel Economy: 65.7 MPG
Combined Fuel Economy:55.4 MPG
£139.98
All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s web-site or brochure prior to ordering.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
24 months | 5,000 miles per year | £197.18 Inc VAT | £197.18 Inc VAT | |
24 months | 5,000 miles per year | £182.02 Inc VAT | £546.05 Inc VAT | |
24 months | 5,000 miles per year | £163.19 Inc VAT | £979.13 Inc VAT | |
24 months | 5,000 miles per year | £147.89 Inc VAT | £1,330.99 Inc VAT | |
24 months | 5,000 miles per year | £135.22 Inc VAT | £1,622.59 Inc VAT | |
36 months | 5,000 miles per year | £171.08 Inc VAT | £171.08 Inc VAT | |
36 months | 5,000 miles per year | £162.07 Inc VAT | £486.22 Inc VAT | |
36 months | 5,000 miles per year | £150.22 Inc VAT | £901.30 Inc VAT | |
36 months | 5,000 miles per year | £139.98 Inc VAT | £1,259.82 Inc VAT | |
36 months | 5,000 miles per year | £131.04 Inc VAT | £1,572.48 Inc VAT | |
48 months | 5,000 miles per year | £166.00 Inc VAT | £166.00 Inc VAT | |
48 months | 5,000 miles per year | £159.36 Inc VAT | £478.08 Inc VAT | |
48 months | 5,000 miles per year | £150.34 Inc VAT | £902.02 Inc VAT | |
48 months | 5,000 miles per year | £142.28 Inc VAT | £1,280.56 Inc VAT | |
48 months | 5,000 miles per year | £135.05 Inc VAT | £1,620.58 Inc VAT | |
24 months | 8,000 miles per year | £211.68 Inc VAT | £211.68 Inc VAT | |
24 months | 8,000 miles per year | £195.41 Inc VAT | £586.22 Inc VAT | |
24 months | 8,000 miles per year | £175.19 Inc VAT | £1,051.13 Inc VAT | |
24 months | 8,000 miles per year | £158.76 Inc VAT | £1,428.84 Inc VAT | |
24 months | 8,000 miles per year | £145.15 Inc VAT | £1,741.82 Inc VAT | |
36 months | 8,000 miles per year | £177.67 Inc VAT | £177.67 Inc VAT | |
36 months | 8,000 miles per year | £168.31 Inc VAT | £504.94 Inc VAT | |
36 months | 8,000 miles per year | £156.00 Inc VAT | £936.00 Inc VAT | |
36 months | 8,000 miles per year | £145.37 Inc VAT | £1,308.31 Inc VAT | |
36 months | 8,000 miles per year | £136.08 Inc VAT | £1,632.96 Inc VAT | |
48 months | 8,000 miles per year | £170.63 Inc VAT | £170.63 Inc VAT | |
48 months | 8,000 miles per year | £163.81 Inc VAT | £491.44 Inc VAT | |
48 months | 8,000 miles per year | £154.54 Inc VAT | £927.22 Inc VAT | |
48 months | 8,000 miles per year | £146.26 Inc VAT | £1,316.30 Inc VAT | |
48 months | 8,000 miles per year | £138.82 Inc VAT | £1,665.79 Inc VAT | |
24 months | 10,000 miles per year | £218.94 Inc VAT | £218.94 Inc VAT | |
24 months | 10,000 miles per year | £202.09 Inc VAT | £606.28 Inc VAT | |
24 months | 10,000 miles per year | £181.19 Inc VAT | £1,087.13 Inc VAT | |
24 months | 10,000 miles per year | £164.20 Inc VAT | £1,477.76 Inc VAT | |
24 months | 10,000 miles per year | £150.13 Inc VAT | £1,801.58 Inc VAT | |
36 months | 10,000 miles per year | £182.30 Inc VAT | £182.30 Inc VAT | |
36 months | 10,000 miles per year | £172.70 Inc VAT | £518.11 Inc VAT | |
36 months | 10,000 miles per year | £160.07 Inc VAT | £960.41 Inc VAT | |
36 months | 10,000 miles per year | £149.16 Inc VAT | £1,342.44 Inc VAT | |
36 months | 10,000 miles per year | £139.63 Inc VAT | £1,675.58 Inc VAT | |
48 months | 10,000 miles per year | £173.93 Inc VAT | £173.93 Inc VAT | |
48 months | 10,000 miles per year | £166.98 Inc VAT | £500.94 Inc VAT | |
48 months | 10,000 miles per year | £157.52 Inc VAT | £945.14 Inc VAT | |
48 months | 10,000 miles per year | £149.09 Inc VAT | £1,341.79 Inc VAT | |
48 months | 10,000 miles per year | £141.50 Inc VAT | £1,698.05 Inc VAT | |
24 months | 15,000 miles per year | £240.68 Inc VAT | £240.68 Inc VAT | |
24 months | 15,000 miles per year | £222.17 Inc VAT | £666.50 Inc VAT | |
24 months | 15,000 miles per year | £199.19 Inc VAT | £1,195.13 Inc VAT | |
24 months | 15,000 miles per year | £180.52 Inc VAT | £1,624.64 Inc VAT | |
24 months | 15,000 miles per year | £165.04 Inc VAT | £1,980.43 Inc VAT | |
36 months | 15,000 miles per year | £195.61 Inc VAT | £195.61 Inc VAT | |
36 months | 15,000 miles per year | £185.32 Inc VAT | £555.95 Inc VAT | |
36 months | 15,000 miles per year | £171.76 Inc VAT | £1,030.54 Inc VAT | |
36 months | 15,000 miles per year | £160.04 Inc VAT | £1,440.40 Inc VAT | |
36 months | 15,000 miles per year | £149.83 Inc VAT | £1,797.98 Inc VAT | |
48 months | 15,000 miles per year | £184.02 Inc VAT | £184.02 Inc VAT | |
48 months | 15,000 miles per year | £176.65 Inc VAT | £529.96 Inc VAT | |
48 months | 15,000 miles per year | £166.66 Inc VAT | £999.94 Inc VAT | |
48 months | 15,000 miles per year | £157.73 Inc VAT | £1,419.55 Inc VAT | |
48 months | 15,000 miles per year | £149.71 Inc VAT | £1,796.54 Inc VAT | |
24 months | 20,000 miles per year | £262.44 Inc VAT | £262.44 Inc VAT | |
24 months | 20,000 miles per year | £242.24 Inc VAT | £726.73 Inc VAT | |
24 months | 20,000 miles per year | £217.19 Inc VAT | £1,303.13 Inc VAT | |
24 months | 20,000 miles per year | £196.82 Inc VAT | £1,771.42 Inc VAT | |
24 months | 20,000 miles per year | £179.95 Inc VAT | £2,159.42 Inc VAT | |
36 months | 20,000 miles per year | £210.00 Inc VAT | £210.00 Inc VAT | |
36 months | 20,000 miles per year | £198.95 Inc VAT | £596.84 Inc VAT | |
36 months | 20,000 miles per year | £184.39 Inc VAT | £1,106.35 Inc VAT | |
36 months | 20,000 miles per year | £171.82 Inc VAT | £1,546.34 Inc VAT | |
36 months | 20,000 miles per year | £160.85 Inc VAT | £1,930.18 Inc VAT | |
48 months | 20,000 miles per year | £194.95 Inc VAT | £194.95 Inc VAT | |
48 months | 20,000 miles per year | £187.15 Inc VAT | £561.46 Inc VAT | |
48 months | 20,000 miles per year | £176.56 Inc VAT | £1,059.34 Inc VAT | |
48 months | 20,000 miles per year | £167.10 Inc VAT | £1,503.90 Inc VAT | |
48 months | 20,000 miles per year | £158.60 Inc VAT | £1,903.25 Inc VAT | |
24 months | 25,000 miles per year | £406.36 Inc VAT | £406.36 Inc VAT | |
24 months | 25,000 miles per year | £375.10 Inc VAT | £1,125.29 Inc VAT | |
24 months | 25,000 miles per year | £336.29 Inc VAT | £2,017.73 Inc VAT | |
24 months | 25,000 miles per year | £304.76 Inc VAT | £2,742.88 Inc VAT | |
24 months | 25,000 miles per year | £278.64 Inc VAT | £3,343.68 Inc VAT | |
36 months | 25,000 miles per year | £328.73 Inc VAT | £328.73 Inc VAT | |
36 months | 25,000 miles per year | £311.42 Inc VAT | £934.27 Inc VAT | |
36 months | 25,000 miles per year | £288.64 Inc VAT | £1,731.82 Inc VAT | |
36 months | 25,000 miles per year | £268.96 Inc VAT | £2,420.60 Inc VAT | |
36 months | 25,000 miles per year | £251.78 Inc VAT | £3,021.41 Inc VAT | |
48 months | 25,000 miles per year | £286.06 Inc VAT | £286.06 Inc VAT | |
48 months | 25,000 miles per year | £274.61 Inc VAT | £823.82 Inc VAT | |
48 months | 25,000 miles per year | £259.07 Inc VAT | £1,554.41 Inc VAT | |
48 months | 25,000 miles per year | £245.18 Inc VAT | £2,206.66 Inc VAT | |
48 months | 25,000 miles per year | £232.73 Inc VAT | £2,792.74 Inc VAT | |
24 months | 30,000 miles per year | £424.44 Inc VAT | £424.44 Inc VAT | |
24 months | 30,000 miles per year | £391.80 Inc VAT | £1,175.40 Inc VAT | |
24 months | 30,000 miles per year | £351.26 Inc VAT | £2,107.58 Inc VAT | |
24 months | 30,000 miles per year | £318.34 Inc VAT | £2,865.02 Inc VAT | |
24 months | 30,000 miles per year | £291.05 Inc VAT | £3,492.58 Inc VAT | |
36 months | 30,000 miles per year | £342.60 Inc VAT | £342.60 Inc VAT | |
36 months | 30,000 miles per year | £324.56 Inc VAT | £973.69 Inc VAT | |
36 months | 30,000 miles per year | £300.82 Inc VAT | £1,804.90 Inc VAT | |
36 months | 30,000 miles per year | £280.31 Inc VAT | £2,522.77 Inc VAT | |
36 months | 30,000 miles per year | £262.42 Inc VAT | £3,148.99 Inc VAT | |
48 months | 30,000 miles per year | £295.78 Inc VAT | £295.78 Inc VAT | |
48 months | 30,000 miles per year | £283.94 Inc VAT | £851.83 Inc VAT | |
48 months | 30,000 miles per year | £267.88 Inc VAT | £1,607.26 Inc VAT | |
48 months | 30,000 miles per year | £253.52 Inc VAT | £2,281.72 Inc VAT | |
48 months | 30,000 miles per year | £240.64 Inc VAT | £2,887.63 Inc VAT |
- Body Glass
- Front and rear electric windows
- Heated rear window
- Rear wiper
- Brakes
- ESP
- Hill hold control
- Manual parking brake
- Rear disc brakes
- Traction control
- Carpets/Rugs
- Textile floor mats
- Communication
- Bluetooth system
- E-call
- Driver Aids
- Front assist system
- Lane assist
- PAS
- Speed limiter
- Driver Information
- Service indicator
- Trip computer
- Driving Mirrors
- Electrically adjustable and heated door mirrors
- Embellishment Trims
- Grained black decorative insert with glossy black hot stamping
- Entertainment
- 2 USB - C ports with 1x adaptor cable
- 4 speakers
- Auxiliary input socket
- DAB Digital radio
- Exterior Body Features
- Black roof rails
- Body colour door mirrors and handles
- Chrome grille surround
- Exterior Lights
- Basic LED headlights with LED daytime running lights
- Headlight range control
- LED rear lights - low functionality
- Rear fog lights
- Heating/Cooling/Ventilation
- Manual air conditioning + Pollen filter
- Interior Features
- 12V Accessory socket in centre console
- 2 spoke leather steering wheel and gear shift
- 3 spoke leather steering wheel and gear shift lever
- Chrome inner door handles
- Cloth upholstery
- Glove compartment
- Ice scraper
- Rake/reach adjustable steering wheel
- Safety
- 3x3 point rear seatbelts
- Airbags - driver and front passenger
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- One tone horn
- Seatbelt reminder for driver an co-driver
- Two tone horn
- Tyre pressure monitor
- Seats
- Front head restraints
- Height adjustable driver seat
- Isofix child seat fittings on outer rear seats
- ISOFIX on front passenger seat
- Third rear headrest
- Top tether for front passenger seat
- Security
- Alarm with interior monitoring, back up horn and tilt sensor with safe function and towing protection
- Anti-theft wheel bolts
- Immobiliser
- Remote central locking with SAFE system
- Emissions - ICE
- CO2 (g/km): 115
- HC+NOx:
- NOx: 0.029
- Particles: 0.0004
- Standard Euro Emissions: EURO 6
- WLTP - CO2 (g/km) - Comb: 128
- WLTP - CO2 (g/km) - Comb - Max: 149
- WLTP - CO2 (g/km) - Comb - Min: 129
- WLTP - CO2 (g/km) - Extra High: 137
- WLTP - CO2 (g/km) - Extra High - Max: 162
- WLTP - CO2 (g/km) - Extra High - Min: 136
- WLTP - CO2 (g/km) - High: 111
- WLTP - CO2 (g/km) - High - Max: 130
- WLTP - CO2 (g/km) - High - Min: 112
- WLTP - CO2 (g/km) - Low: 159
- WLTP - CO2 (g/km) - Low - Max: 167
- WLTP - CO2 (g/km) - Low - Min: 159
- WLTP - CO2 (g/km) - Medium: 123
- WLTP - CO2 (g/km) - Medium - Max: 140
- WLTP - CO2 (g/km) - Medium - Min: 124
- Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: 1
- CC: 999
- Compression Ratio: 11.5:1
- Cylinder Layout: IN-LINE
- Cylinders: 3
- Cylinders - Bore (mm): 74.5
- Cylinders - Stroke (mm): 76.4
- Engine Layout: FRONT TRANSVERSE
- Fuel Delivery: TURBO DIRECT INJECTION
- Gears: 5 SPEED
- Number of Valves: 12
- Transmission: MANUAL
- Fuel Consumption - ICE
- EC Combined (mpg): 55.4
- EC Directive 1999/100/EC Applies: 0
- EC Extra Urban (mpg): 65.7
- EC Urban (mpg): 43.5
- WLTP - FC (l/100km) - Comb - Max: 6.5
- WLTP - FC (l/100km) - Comb - Min: 5.6
- WLTP - FC (l/100km) - Extra High - Max: 6.9
- WLTP - FC (l/100km) - Extra High - Min: 6
- WLTP - FC (l/100km) - High - Max: 5.5
- WLTP - FC (l/100km) - High - Min: 4.9
- WLTP - FC (l/100km) - Low - Max: 7.4
- WLTP - FC (l/100km) - Low - Min: 7.0
- WLTP - FC (l/100km) - Medium - Max: 5.9
- WLTP - FC (l/100km) - Medium - Min: 5.5
- WLTP - MPG - Comb - Max: 44.8
- WLTP - MPG - Comb - Min: 49.6
- WLTP - MPG - Extra High - Max: 40.9
- WLTP - MPG - Extra High - Min: 46.3
- WLTP - MPG - High - Max: 51.4
- WLTP - MPG - High - Min: 57.7
- WLTP - MPG - Low - Max: 38.2
- WLTP - MPG - Low - Min: 40.4
- WLTP - MPG - Medium - Max: 47.9
- WLTP - MPG - Medium - Min: 52.3
