
Images are for illustrative purposes only and may feature different models within the range
-
0 - 60 mph
-
Transmission
-
Fuel Type
All leads times are approximated by the manufacturer. All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s website or brochure before ordering. First Vehicle Leasing cannot be held responsible for this data.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
24 months | 5,000 miles per year | £384.76 Inc VAT | £384.76 Inc VAT | |
24 months | 5,000 miles per year | £355.16 Inc VAT | £1,065.49 Inc VAT | |
24 months | 5,000 miles per year | £318.42 Inc VAT | £1,910.52 Inc VAT | |
24 months | 5,000 miles per year | £288.56 Inc VAT | £2,597.08 Inc VAT | |
24 months | 5,000 miles per year | £263.83 Inc VAT | £3,165.98 Inc VAT | |
36 months | 5,000 miles per year | £327.24 Inc VAT | £327.24 Inc VAT | |
36 months | 5,000 miles per year | £310.01 Inc VAT | £930.02 Inc VAT | |
36 months | 5,000 miles per year | £287.33 Inc VAT | £1,723.97 Inc VAT | |
36 months | 5,000 miles per year | £267.73 Inc VAT | £2,409.59 Inc VAT | |
36 months | 5,000 miles per year | £250.64 Inc VAT | £3,007.73 Inc VAT | |
48 months | 5,000 miles per year | £293.81 Inc VAT | £293.81 Inc VAT | |
48 months | 5,000 miles per year | £282.05 Inc VAT | £846.14 Inc VAT | |
48 months | 5,000 miles per year | £266.09 Inc VAT | £1,596.53 Inc VAT | |
48 months | 5,000 miles per year | £251.83 Inc VAT | £2,266.49 Inc VAT | |
48 months | 5,000 miles per year | £239.03 Inc VAT | £2,868.34 Inc VAT | |
24 months | 6,000 miles per year | £389.22 Inc VAT | £389.22 Inc VAT | |
24 months | 6,000 miles per year | £359.28 Inc VAT | £1,077.84 Inc VAT | |
24 months | 6,000 miles per year | £322.12 Inc VAT | £1,932.70 Inc VAT | |
24 months | 6,000 miles per year | £291.91 Inc VAT | £2,627.21 Inc VAT | |
24 months | 6,000 miles per year | £266.89 Inc VAT | £3,202.70 Inc VAT | |
36 months | 6,000 miles per year | £331.09 Inc VAT | £331.09 Inc VAT | |
36 months | 6,000 miles per year | £313.67 Inc VAT | £941.00 Inc VAT | |
36 months | 6,000 miles per year | £290.71 Inc VAT | £1,744.27 Inc VAT | |
36 months | 6,000 miles per year | £270.89 Inc VAT | £2,437.99 Inc VAT | |
36 months | 6,000 miles per year | £253.60 Inc VAT | £3,043.15 Inc VAT | |
48 months | 6,000 miles per year | £297.04 Inc VAT | £297.04 Inc VAT | |
48 months | 6,000 miles per year | £285.16 Inc VAT | £855.47 Inc VAT | |
48 months | 6,000 miles per year | £269.02 Inc VAT | £1,614.10 Inc VAT | |
48 months | 6,000 miles per year | £254.60 Inc VAT | £2,291.44 Inc VAT | |
48 months | 6,000 miles per year | £241.66 Inc VAT | £2,899.87 Inc VAT | |
24 months | 8,000 miles per year | £398.16 Inc VAT | £398.16 Inc VAT | |
24 months | 8,000 miles per year | £367.52 Inc VAT | £1,102.57 Inc VAT | |
24 months | 8,000 miles per year | £329.51 Inc VAT | £1,977.05 Inc VAT | |
24 months | 8,000 miles per year | £298.62 Inc VAT | £2,687.58 Inc VAT | |
24 months | 8,000 miles per year | £273.02 Inc VAT | £3,276.29 Inc VAT | |
36 months | 8,000 miles per year | £338.82 Inc VAT | £338.82 Inc VAT | |
36 months | 8,000 miles per year | £320.99 Inc VAT | £962.96 Inc VAT | |
36 months | 8,000 miles per year | £297.50 Inc VAT | £1,785.02 Inc VAT | |
36 months | 8,000 miles per year | £277.22 Inc VAT | £2,495.02 Inc VAT | |
36 months | 8,000 miles per year | £259.52 Inc VAT | £3,114.29 Inc VAT | |
48 months | 8,000 miles per year | £303.52 Inc VAT | £303.52 Inc VAT | |
48 months | 8,000 miles per year | £291.37 Inc VAT | £874.12 Inc VAT | |
48 months | 8,000 miles per year | £274.88 Inc VAT | £1,649.30 Inc VAT | |
48 months | 8,000 miles per year | £260.16 Inc VAT | £2,341.44 Inc VAT | |
48 months | 8,000 miles per year | £246.92 Inc VAT | £2,963.09 Inc VAT | |
24 months | 10,000 miles per year | £407.08 Inc VAT | £407.08 Inc VAT | |
24 months | 10,000 miles per year | £375.76 Inc VAT | £1,127.27 Inc VAT | |
24 months | 10,000 miles per year | £336.89 Inc VAT | £2,021.33 Inc VAT | |
24 months | 10,000 miles per year | £305.30 Inc VAT | £2,747.74 Inc VAT | |
24 months | 10,000 miles per year | £279.13 Inc VAT | £3,349.58 Inc VAT | |
36 months | 10,000 miles per year | £346.55 Inc VAT | £346.55 Inc VAT | |
36 months | 10,000 miles per year | £328.31 Inc VAT | £984.92 Inc VAT | |
36 months | 10,000 miles per year | £304.28 Inc VAT | £1,825.70 Inc VAT | |
36 months | 10,000 miles per year | £283.54 Inc VAT | £2,551.82 Inc VAT | |
36 months | 10,000 miles per year | £265.44 Inc VAT | £3,185.28 Inc VAT | |
48 months | 10,000 miles per year | £310.00 Inc VAT | £310.00 Inc VAT | |
48 months | 10,000 miles per year | £297.60 Inc VAT | £892.80 Inc VAT | |
48 months | 10,000 miles per year | £280.75 Inc VAT | £1,684.51 Inc VAT | |
48 months | 10,000 miles per year | £265.72 Inc VAT | £2,391.44 Inc VAT | |
48 months | 10,000 miles per year | £252.20 Inc VAT | £3,026.45 Inc VAT | |
24 months | 12,000 miles per year | £415.61 Inc VAT | £415.61 Inc VAT | |
24 months | 12,000 miles per year | £383.64 Inc VAT | £1,150.92 Inc VAT | |
24 months | 12,000 miles per year | £343.96 Inc VAT | £2,063.74 Inc VAT | |
24 months | 12,000 miles per year | £311.71 Inc VAT | £2,805.41 Inc VAT | |
24 months | 12,000 miles per year | £284.99 Inc VAT | £3,419.86 Inc VAT | |
36 months | 12,000 miles per year | £353.53 Inc VAT | £353.53 Inc VAT | |
36 months | 12,000 miles per year | £334.92 Inc VAT | £1,004.76 Inc VAT | |
36 months | 12,000 miles per year | £310.42 Inc VAT | £1,862.50 Inc VAT | |
36 months | 12,000 miles per year | £289.25 Inc VAT | £2,603.23 Inc VAT | |
36 months | 12,000 miles per year | £270.79 Inc VAT | £3,249.50 Inc VAT | |
48 months | 12,000 miles per year | £315.76 Inc VAT | £315.76 Inc VAT | |
48 months | 12,000 miles per year | £303.13 Inc VAT | £909.40 Inc VAT | |
48 months | 12,000 miles per year | £285.97 Inc VAT | £1,715.83 Inc VAT | |
48 months | 12,000 miles per year | £270.65 Inc VAT | £2,435.83 Inc VAT | |
48 months | 12,000 miles per year | £256.90 Inc VAT | £3,082.75 Inc VAT | |
24 months | 15,000 miles per year | £428.44 Inc VAT | £428.44 Inc VAT | |
24 months | 15,000 miles per year | £395.47 Inc VAT | £1,186.42 Inc VAT | |
24 months | 15,000 miles per year | £354.56 Inc VAT | £2,127.38 Inc VAT | |
24 months | 15,000 miles per year | £321.32 Inc VAT | £2,891.92 Inc VAT | |
24 months | 15,000 miles per year | £293.78 Inc VAT | £3,525.41 Inc VAT | |
36 months | 15,000 miles per year | £364.00 Inc VAT | £364.00 Inc VAT | |
36 months | 15,000 miles per year | £344.84 Inc VAT | £1,034.53 Inc VAT | |
36 months | 15,000 miles per year | £319.61 Inc VAT | £1,917.65 Inc VAT | |
36 months | 15,000 miles per year | £297.82 Inc VAT | £2,680.34 Inc VAT | |
36 months | 15,000 miles per year | £278.81 Inc VAT | £3,345.70 Inc VAT | |
48 months | 15,000 miles per year | £324.40 Inc VAT | £324.40 Inc VAT | |
48 months | 15,000 miles per year | £311.42 Inc VAT | £934.27 Inc VAT | |
48 months | 15,000 miles per year | £293.80 Inc VAT | £1,762.78 Inc VAT | |
48 months | 15,000 miles per year | £278.05 Inc VAT | £2,502.47 Inc VAT | |
48 months | 15,000 miles per year | £263.92 Inc VAT | £3,166.99 Inc VAT | |
24 months | 20,000 miles per year | £450.74 Inc VAT | £450.74 Inc VAT | |
24 months | 20,000 miles per year | £416.08 Inc VAT | £1,248.23 Inc VAT | |
24 months | 20,000 miles per year | £373.03 Inc VAT | £2,238.19 Inc VAT | |
24 months | 20,000 miles per year | £338.06 Inc VAT | £3,042.58 Inc VAT | |
24 months | 20,000 miles per year | £309.08 Inc VAT | £3,709.01 Inc VAT | |
36 months | 20,000 miles per year | £381.46 Inc VAT | £381.46 Inc VAT | |
36 months | 20,000 miles per year | £361.37 Inc VAT | £1,084.10 Inc VAT | |
36 months | 20,000 miles per year | £334.93 Inc VAT | £2,009.59 Inc VAT | |
36 months | 20,000 miles per year | £312.10 Inc VAT | £2,808.86 Inc VAT | |
36 months | 20,000 miles per year | £292.18 Inc VAT | £3,506.11 Inc VAT | |
48 months | 20,000 miles per year | £337.90 Inc VAT | £337.90 Inc VAT | |
48 months | 20,000 miles per year | £324.38 Inc VAT | £973.15 Inc VAT | |
48 months | 20,000 miles per year | £306.02 Inc VAT | £1,836.14 Inc VAT | |
48 months | 20,000 miles per year | £289.63 Inc VAT | £2,606.69 Inc VAT | |
48 months | 20,000 miles per year | £274.91 Inc VAT | £3,298.90 Inc VAT | |
24 months | 25,000 miles per year | £468.20 Inc VAT | £468.20 Inc VAT | |
24 months | 25,000 miles per year | £432.19 Inc VAT | £1,296.58 Inc VAT | |
24 months | 25,000 miles per year | £387.48 Inc VAT | £2,324.88 Inc VAT | |
24 months | 25,000 miles per year | £351.16 Inc VAT | £3,160.40 Inc VAT | |
24 months | 25,000 miles per year | £321.06 Inc VAT | £3,852.72 Inc VAT | |
36 months | 25,000 miles per year | £395.78 Inc VAT | £395.78 Inc VAT | |
36 months | 25,000 miles per year | £374.95 Inc VAT | £1,124.86 Inc VAT | |
36 months | 25,000 miles per year | £347.52 Inc VAT | £2,085.12 Inc VAT | |
36 months | 25,000 miles per year | £323.82 Inc VAT | £2,914.38 Inc VAT | |
36 months | 25,000 miles per year | £303.16 Inc VAT | £3,637.87 Inc VAT | |
48 months | 25,000 miles per year | £348.25 Inc VAT | £348.25 Inc VAT | |
48 months | 25,000 miles per year | £334.32 Inc VAT | £1,002.96 Inc VAT | |
48 months | 25,000 miles per year | £315.40 Inc VAT | £1,892.38 Inc VAT | |
48 months | 25,000 miles per year | £298.50 Inc VAT | £2,686.50 Inc VAT | |
48 months | 25,000 miles per year | £283.32 Inc VAT | £3,399.84 Inc VAT |
- Body Glass
- Electric front+rear windows
- Heated rear window
- Heated windscreen washer jets
- Rain sensor window wipers
- Rear window wiper
- Sun/heat protection glass
- Brakes
- Anti-lock braking system (ABS)
- DSC - Dynamic Stability Control
- Front and rear disc brakes
- Hill start assist
- Carpets/Rugs
- Front and rear velour floor mats
- Velour floor mats
- Communication
- Apple CarPlay
- Compatible mobile phone bluetooth with audio streaming
- Flexible car sharing preparation
- Mini E-call
- Driver Aids
- Cruise control with brake assist
- Electro-mechanical speed dependant steering assistance
- Driver Convenience
- Automatic start/stop function with brake energy recuperation
- Driver Information
- Digital instrument cluster
- Instrument cluster
- MINI TeleServices
- On board computer
- Service interval indicator
- Embellishment Trims
- Piano black interior trim
- Engine
- Double Vanos system
- Fully variable valve control
- High precision injection
- Performance Control
- Entertainment
- 6 speakers in front door trims and underneath front seats
- 8.8" touchscreen with LED ring
- FM tuner and DAB digital radio
- Exterior Body Features
- Body colour fuel filler cap
- Body colour roof and mirror caps
- Chrome border high gloss black slats radiator grille
- Exhaust tailpipe
- Metal door sill strips with MINI imprint
- Rear side wing doors
- Side scuttle panel with integrated indicator
- Exterior Lights
- 3rd brake light
- Automatic headlight activation switch
- Dynamic brake lights
- LED headlight with closed ring and daytime driving lights
- Rear fog lights
- Rear LED lights with union jack design
- White indicator lenses
- Heating/Cooling/Ventilation
- Manual air conditioning
- Interior Features
- 12V Accessory socket in centre console
- 4 lashing eyes in luggage compartment
- Carbon black colour line - Knee roll and door armrest
- Chrome interior highlights
- Cupholders
- Glove compartment
- Height and length steering column adjustment
- Leatherette gearshift lever and handbrake gaiters
- Multifunction steering wheel
- Satellite grey headlining including grab handles and clothes hooks
- Sport leather steering wheel with speed limiter and audio/communication controls
- Storage compartments in doors
- Tool kit
- Interior Lights
- Ambient lighting
- Interior lighting with 12 basic colours selectable via toggle switch in roof
- Interior lighting with 12 different colours across the dashboard, underneath door bezel with illuminated laser-engraved design on central display
- LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats
- Safety
- 3 point seatbelts on all five seats
- 6 Airbags - front, side, head and seat belt tensioners
- Child locks on rear doors
- Single tone fanfare horn
- Tyre pressure monitoring system
- Seats
- 3 seat bench in 2nd row
- 60/40 split folding rear seat
- Front and rear head restraints
- Front and rear isofix with front passenger airbag deactivation
- Mechanical seat adjustment - forward/back & backrest for front seats and driver seat height adjust
- Single front passenger seat
- Security
- Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate
- Electronic vehicle immobiliser
- Start/stop toggle with keyless go
- Transmission
- 6 Speed manual transmission including gear change indicator display
- Vanity Mirrors
- Sunvisors with vanity mirrors
- Wheels - Spare
- Tyre repair kit
- Emissions - ICE
- CO: 0.094
- HC: 0.008
- HC+NOx:
- NOx: 0.006
- Particles: 0.0001
- Standard Euro Emissions: EURO 6
- WLTP - CO2 (g/km) - Comb: 126
- WLTP - CO2 (g/km) - Comb - TEH: 128
- WLTP - CO2 (g/km) - Comb - TEL: 124
- WLTP - CO2 (g/km) - Extra High: 125
- WLTP - CO2 (g/km) - Extra High - TEH: 127
- WLTP - CO2 (g/km) - Extra High - TEL: 124
- WLTP - CO2 (g/km) - High: 108
- WLTP - CO2 (g/km) - High - TEH: 110
- WLTP - CO2 (g/km) - High - TEL: 106
- WLTP - CO2 (g/km) - Low: 174
- WLTP - CO2 (g/km) - Low - TEH: 176
- WLTP - CO2 (g/km) - Low - TEL: 173
- WLTP - CO2 (g/km) - Medium: 122
- WLTP - CO2 (g/km) - Medium - TEH: 125
- WLTP - CO2 (g/km) - Medium - TEL: 121
- Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: 1
- CC: 1,499
- Compression Ratio: 11.0:1
- Cylinder Layout: IN-LINE
- Cylinders: 3
- Cylinders - Bore (mm): 82
- Cylinders - Stroke (mm): 94.6
- Engine Code: B38A15U1
- Engine Layout: FRONT TRANSVERSE
- Fuel Delivery: TURBO INJECTION
- Gears: 6 SPEED
- Number of Valves: 12
- Transmission: MANUAL
- Fuel Consumption - ICE
- EC Directive 1999/100/EC Applies: 0
- WLTP - FC (l/100km) - Comb: 5.5
- WLTP - FC (l/100km) - Comb - TEH: 5.6
- WLTP - FC (l/100km) - Comb - TEL: 5.5
- WLTP - FC (l/100km) - Extra High: 5.5
- WLTP - FC (l/100km) - Extra High - TEH: 5.6
- WLTP - FC (l/100km) - Extra High - TEL: 5.4
- WLTP - FC (l/100km) - High: 4.8
- WLTP - FC (l/100km) - High - TEH: 5.6
- WLTP - FC (l/100km) - High - TEL: 4.7
- WLTP - FC (l/100km) - Low: 7.6
- WLTP - FC (l/100km) - Low - TEH: 7.7
- WLTP - FC (l/100km) - Low - TEL: 7.6
- WLTP - FC (l/100km) - Medium: 5.4
- WLTP - FC (l/100km) - Medium - TEH: 5.5
- WLTP - FC (l/100km) - Medium - TEL: 5.3
- WLTP - MPG - Comb: 51.4
- WLTP - MPG - Comb - TEH: 50.4
- WLTP - MPG - Comb - TEL: 51.4
- WLTP - MPG - Extra High: 51.4
- WLTP - MPG - Extra High - TEH: 50.4
- WLTP - MPG - Extra High - TEL: 52.3
- WLTP - MPG - High: 58.9
- WLTP - MPG - High - TEH: 58.9
- WLTP - MPG - High - TEL: 60.1
- WLTP - MPG - Low: 37.2
- WLTP - MPG - Low - TEH: 36.7
- WLTP - MPG - Low - TEL: 37.2
- WLTP - MPG - Medium: 52.3
- WLTP - MPG - Medium - TEH: 51.4
- WLTP - MPG - Medium - TEL: 53.3
- General
- AdBlue: 0
- Alternative Fuel Qualifying: 0
- Badge Engine CC: 1.5
- Badge Power: 102
- Based On ID:
- Coin Description: N
- Coin Series: One Classic
- Generation Mark:
- Insurance Group 1 - 50 Effective January 07: 13E
- Man Corrosion Perforation Guarantee - Years: 12
- Manufacturers Paintwork Guarantee - Years: 3
- NCAP Adult Occupant Protection %:
- NCAP Child Occupant Protection %:
- NCAP Overall Rating - Effective February 09:
- NCAP Pedestrian Protection %:
- NCAP Safety Assist %:
- Safety Concerns?: 0
- Service Interval Frequency - Months: 24
- Service Interval Mileage: 15,000
- Special Edition: 0
- Special Order: 0
- Standard manufacturers warranty - Mileage: 999,999
- Standard manufacturers warranty - Years: 3
- Vehicle Homologation Class: M1
- Performance
- 0 to 60 mph (secs): 0
- 0 to 62 mph (secs): 10.6
- Engine Power - BHP: 102
- Engine Power - KW: 75
- Engine Power - PS: 1
- Engine Power - RPM: 3,900
- Engine Torque - LBS.FT: 140
- Engine Torque - MKG: 19.4
- Engine Torque - NM: 190
- Engine Torque - RPM: 1380
- Top Speed: 119
- Test Cycles
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
- Tyres
- Alloys?: 0
- Space Saver?: 0
- Tyre Size Front: 175/65 R15
- Tyre Size Rear: 175/65 R15
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Style: N
- Wheel Type: 15" STEEL
- Vehicle Dimensions
- Height: 1,425
- Height (including roof rails):
- Length: 4,023
- Wheelbase: 2,567
- Width: 1727
- Width (including mirrors): 1,928
- Weight and Capacities
- Fuel Tank Capacity (Litres): 40
- Gross Vehicle Weight: 1,715
- Luggage Capacity (Seats Down): 941
- Luggage Capacity (Seats Up): 278
- Max. Loading Weight: 505
- Max. Roof Load: 75
- Max. Towing Weight - Braked:
- Max. Towing Weight - Unbraked:
- Minimum Kerbweight: 1,210
- No. of Seats: 5
- Turning Circle - Kerb to Kerb: 11.1
All leads times are approximated by the manufacturer. All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s website or brochure before ordering. First Vehicle Leasing cannot be held responsible for this data.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
24 months | 5,000 miles per year | £384.76 Inc VAT | £384.76 Inc VAT | |
24 months | 5,000 miles per year | £355.16 Inc VAT | £1,065.49 Inc VAT | |
24 months | 5,000 miles per year | £318.42 Inc VAT | £1,910.52 Inc VAT | |
24 months | 5,000 miles per year | £288.56 Inc VAT | £2,597.08 Inc VAT | |
24 months | 5,000 miles per year | £263.83 Inc VAT | £3,165.98 Inc VAT | |
36 months | 5,000 miles per year | £327.24 Inc VAT | £327.24 Inc VAT | |
36 months | 5,000 miles per year | £310.01 Inc VAT | £930.02 Inc VAT | |
36 months | 5,000 miles per year | £287.33 Inc VAT | £1,723.97 Inc VAT | |
36 months | 5,000 miles per year | £267.73 Inc VAT | £2,409.59 Inc VAT | |
36 months | 5,000 miles per year | £250.64 Inc VAT | £3,007.73 Inc VAT | |
48 months | 5,000 miles per year | £293.81 Inc VAT | £293.81 Inc VAT | |
48 months | 5,000 miles per year | £282.05 Inc VAT | £846.14 Inc VAT | |
48 months | 5,000 miles per year | £266.09 Inc VAT | £1,596.53 Inc VAT | |
48 months | 5,000 miles per year | £251.83 Inc VAT | £2,266.49 Inc VAT | |
48 months | 5,000 miles per year | £239.03 Inc VAT | £2,868.34 Inc VAT | |
24 months | 6,000 miles per year | £389.22 Inc VAT | £389.22 Inc VAT | |
24 months | 6,000 miles per year | £359.28 Inc VAT | £1,077.84 Inc VAT | |
24 months | 6,000 miles per year | £322.12 Inc VAT | £1,932.70 Inc VAT | |
24 months | 6,000 miles per year | £291.91 Inc VAT | £2,627.21 Inc VAT | |
24 months | 6,000 miles per year | £266.89 Inc VAT | £3,202.70 Inc VAT | |
36 months | 6,000 miles per year | £331.09 Inc VAT | £331.09 Inc VAT | |
36 months | 6,000 miles per year | £313.67 Inc VAT | £941.00 Inc VAT | |
36 months | 6,000 miles per year | £290.71 Inc VAT | £1,744.27 Inc VAT | |
36 months | 6,000 miles per year | £270.89 Inc VAT | £2,437.99 Inc VAT | |
36 months | 6,000 miles per year | £253.60 Inc VAT | £3,043.15 Inc VAT | |
48 months | 6,000 miles per year | £297.04 Inc VAT | £297.04 Inc VAT | |
48 months | 6,000 miles per year | £285.16 Inc VAT | £855.47 Inc VAT | |
48 months | 6,000 miles per year | £269.02 Inc VAT | £1,614.10 Inc VAT | |
48 months | 6,000 miles per year | £254.60 Inc VAT | £2,291.44 Inc VAT | |
48 months | 6,000 miles per year | £241.66 Inc VAT | £2,899.87 Inc VAT | |
24 months | 8,000 miles per year | £398.16 Inc VAT | £398.16 Inc VAT | |
24 months | 8,000 miles per year | £367.52 Inc VAT | £1,102.57 Inc VAT | |
24 months | 8,000 miles per year | £329.51 Inc VAT | £1,977.05 Inc VAT | |
24 months | 8,000 miles per year | £298.62 Inc VAT | £2,687.58 Inc VAT | |
24 months | 8,000 miles per year | £273.02 Inc VAT | £3,276.29 Inc VAT | |
36 months | 8,000 miles per year | £338.82 Inc VAT | £338.82 Inc VAT | |
36 months | 8,000 miles per year | £320.99 Inc VAT | £962.96 Inc VAT | |
36 months | 8,000 miles per year | £297.50 Inc VAT | £1,785.02 Inc VAT | |
36 months | 8,000 miles per year | £277.22 Inc VAT | £2,495.02 Inc VAT | |
36 months | 8,000 miles per year | £259.52 Inc VAT | £3,114.29 Inc VAT | |
48 months | 8,000 miles per year | £303.52 Inc VAT | £303.52 Inc VAT | |
48 months | 8,000 miles per year | £291.37 Inc VAT | £874.12 Inc VAT | |
48 months | 8,000 miles per year | £274.88 Inc VAT | £1,649.30 Inc VAT | |
48 months | 8,000 miles per year | £260.16 Inc VAT | £2,341.44 Inc VAT | |
48 months | 8,000 miles per year | £246.92 Inc VAT | £2,963.09 Inc VAT | |
24 months | 10,000 miles per year | £407.08 Inc VAT | £407.08 Inc VAT | |
24 months | 10,000 miles per year | £375.76 Inc VAT | £1,127.27 Inc VAT | |
24 months | 10,000 miles per year | £336.89 Inc VAT | £2,021.33 Inc VAT | |
24 months | 10,000 miles per year | £305.30 Inc VAT | £2,747.74 Inc VAT | |
24 months | 10,000 miles per year | £279.13 Inc VAT | £3,349.58 Inc VAT | |
36 months | 10,000 miles per year | £346.55 Inc VAT | £346.55 Inc VAT | |
36 months | 10,000 miles per year | £328.31 Inc VAT | £984.92 Inc VAT | |
36 months | 10,000 miles per year | £304.28 Inc VAT | £1,825.70 Inc VAT | |
36 months | 10,000 miles per year | £283.54 Inc VAT | £2,551.82 Inc VAT | |
36 months | 10,000 miles per year | £265.44 Inc VAT | £3,185.28 Inc VAT | |
48 months | 10,000 miles per year | £310.00 Inc VAT | £310.00 Inc VAT | |
48 months | 10,000 miles per year | £297.60 Inc VAT | £892.80 Inc VAT | |
48 months | 10,000 miles per year | £280.75 Inc VAT | £1,684.51 Inc VAT | |
48 months | 10,000 miles per year | £265.72 Inc VAT | £2,391.44 Inc VAT | |
48 months | 10,000 miles per year | £252.20 Inc VAT | £3,026.45 Inc VAT | |
24 months | 12,000 miles per year | £415.61 Inc VAT | £415.61 Inc VAT | |
24 months | 12,000 miles per year | £383.64 Inc VAT | £1,150.92 Inc VAT | |
24 months | 12,000 miles per year | £343.96 Inc VAT | £2,063.74 Inc VAT | |
24 months | 12,000 miles per year | £311.71 Inc VAT | £2,805.41 Inc VAT | |
24 months | 12,000 miles per year | £284.99 Inc VAT | £3,419.86 Inc VAT | |
36 months | 12,000 miles per year | £353.53 Inc VAT | £353.53 Inc VAT | |
36 months | 12,000 miles per year | £334.92 Inc VAT | £1,004.76 Inc VAT | |
36 months | 12,000 miles per year | £310.42 Inc VAT | £1,862.50 Inc VAT | |
36 months | 12,000 miles per year | £289.25 Inc VAT | £2,603.23 Inc VAT | |
36 months | 12,000 miles per year | £270.79 Inc VAT | £3,249.50 Inc VAT | |
48 months | 12,000 miles per year | £315.76 Inc VAT | £315.76 Inc VAT | |
48 months | 12,000 miles per year | £303.13 Inc VAT | £909.40 Inc VAT | |
48 months | 12,000 miles per year | £285.97 Inc VAT | £1,715.83 Inc VAT | |
48 months | 12,000 miles per year | £270.65 Inc VAT | £2,435.83 Inc VAT | |
48 months | 12,000 miles per year | £256.90 Inc VAT | £3,082.75 Inc VAT | |
24 months | 15,000 miles per year | £428.44 Inc VAT | £428.44 Inc VAT | |
24 months | 15,000 miles per year | £395.47 Inc VAT | £1,186.42 Inc VAT | |
24 months | 15,000 miles per year | £354.56 Inc VAT | £2,127.38 Inc VAT | |
24 months | 15,000 miles per year | £321.32 Inc VAT | £2,891.92 Inc VAT | |
24 months | 15,000 miles per year | £293.78 Inc VAT | £3,525.41 Inc VAT | |
36 months | 15,000 miles per year | £364.00 Inc VAT | £364.00 Inc VAT | |
36 months | 15,000 miles per year | £344.84 Inc VAT | £1,034.53 Inc VAT | |
36 months | 15,000 miles per year | £319.61 Inc VAT | £1,917.65 Inc VAT | |
36 months | 15,000 miles per year | £297.82 Inc VAT | £2,680.34 Inc VAT | |
36 months | 15,000 miles per year | £278.81 Inc VAT | £3,345.70 Inc VAT | |
48 months | 15,000 miles per year | £324.40 Inc VAT | £324.40 Inc VAT | |
48 months | 15,000 miles per year | £311.42 Inc VAT | £934.27 Inc VAT | |
48 months | 15,000 miles per year | £293.80 Inc VAT | £1,762.78 Inc VAT | |
48 months | 15,000 miles per year | £278.05 Inc VAT | £2,502.47 Inc VAT | |
48 months | 15,000 miles per year | £263.92 Inc VAT | £3,166.99 Inc VAT | |
24 months | 20,000 miles per year | £450.74 Inc VAT | £450.74 Inc VAT | |
24 months | 20,000 miles per year | £416.08 Inc VAT | £1,248.23 Inc VAT | |
24 months | 20,000 miles per year | £373.03 Inc VAT | £2,238.19 Inc VAT | |
24 months | 20,000 miles per year | £338.06 Inc VAT | £3,042.58 Inc VAT | |
24 months | 20,000 miles per year | £309.08 Inc VAT | £3,709.01 Inc VAT | |
36 months | 20,000 miles per year | £381.46 Inc VAT | £381.46 Inc VAT | |
36 months | 20,000 miles per year | £361.37 Inc VAT | £1,084.10 Inc VAT | |
36 months | 20,000 miles per year | £334.93 Inc VAT | £2,009.59 Inc VAT | |
36 months | 20,000 miles per year | £312.10 Inc VAT | £2,808.86 Inc VAT | |
36 months | 20,000 miles per year | £292.18 Inc VAT | £3,506.11 Inc VAT | |
48 months | 20,000 miles per year | £337.90 Inc VAT | £337.90 Inc VAT | |
48 months | 20,000 miles per year | £324.38 Inc VAT | £973.15 Inc VAT | |
48 months | 20,000 miles per year | £306.02 Inc VAT | £1,836.14 Inc VAT | |
48 months | 20,000 miles per year | £289.63 Inc VAT | £2,606.69 Inc VAT | |
48 months | 20,000 miles per year | £274.91 Inc VAT | £3,298.90 Inc VAT | |
24 months | 25,000 miles per year | £468.20 Inc VAT | £468.20 Inc VAT | |
24 months | 25,000 miles per year | £432.19 Inc VAT | £1,296.58 Inc VAT | |
24 months | 25,000 miles per year | £387.48 Inc VAT | £2,324.88 Inc VAT | |
24 months | 25,000 miles per year | £351.16 Inc VAT | £3,160.40 Inc VAT | |
24 months | 25,000 miles per year | £321.06 Inc VAT | £3,852.72 Inc VAT | |
36 months | 25,000 miles per year | £395.78 Inc VAT | £395.78 Inc VAT | |
36 months | 25,000 miles per year | £374.95 Inc VAT | £1,124.86 Inc VAT | |
36 months | 25,000 miles per year | £347.52 Inc VAT | £2,085.12 Inc VAT | |
36 months | 25,000 miles per year | £323.82 Inc VAT | £2,914.38 Inc VAT | |
36 months | 25,000 miles per year | £303.16 Inc VAT | £3,637.87 Inc VAT | |
48 months | 25,000 miles per year | £348.25 Inc VAT | £348.25 Inc VAT | |
48 months | 25,000 miles per year | £334.32 Inc VAT | £1,002.96 Inc VAT | |
