MERCEDES-BENZ GLE DIESEL ESTATE
GLE 300d 4Matic AMG Line Prem 5dr 9G-Tronic [7 St]

Images are for illustrative purposes only and may feature different models within the range
-
0 - 60 mph
-
Transmission
-
Fuel Type
-
Fuel Economy
All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s web-site or brochure prior to ordering.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
24 months | 5,000 miles per year | £1,139.17 Inc VAT | £1,139.17 Inc VAT | |
24 months | 5,000 miles per year | £1,051.55 Inc VAT | £3,154.64 Inc VAT | |
24 months | 5,000 miles per year | £942.77 Inc VAT | £5,656.61 Inc VAT | |
24 months | 5,000 miles per year | £854.39 Inc VAT | £7,689.49 Inc VAT | |
24 months | 5,000 miles per year | £781.15 Inc VAT | £9,373.82 Inc VAT | |
36 months | 5,000 miles per year | £890.10 Inc VAT | £890.10 Inc VAT | |
36 months | 5,000 miles per year | £843.25 Inc VAT | £2,529.76 Inc VAT | |
36 months | 5,000 miles per year | £781.55 Inc VAT | £4,689.29 Inc VAT | |
36 months | 5,000 miles per year | £728.27 Inc VAT | £6,554.41 Inc VAT | |
36 months | 5,000 miles per year | £681.78 Inc VAT | £8,181.36 Inc VAT | |
48 months | 5,000 miles per year | £779.10 Inc VAT | £779.10 Inc VAT | |
48 months | 5,000 miles per year | £747.94 Inc VAT | £2,243.81 Inc VAT | |
48 months | 5,000 miles per year | £705.60 Inc VAT | £4,233.60 Inc VAT | |
48 months | 5,000 miles per year | £667.80 Inc VAT | £6,010.20 Inc VAT | |
48 months | 5,000 miles per year | £633.84 Inc VAT | £7,606.08 Inc VAT | |
24 months | 8,000 miles per year | £898.97 Inc VAT | £898.97 Inc VAT | |
24 months | 8,000 miles per year | £829.82 Inc VAT | £2,489.47 Inc VAT | |
24 months | 8,000 miles per year | £743.98 Inc VAT | £4,463.86 Inc VAT | |
24 months | 8,000 miles per year | £674.23 Inc VAT | £6,068.09 Inc VAT | |
24 months | 8,000 miles per year | £616.44 Inc VAT | £7,397.28 Inc VAT | |
36 months | 8,000 miles per year | £845.94 Inc VAT | £845.94 Inc VAT | |
36 months | 8,000 miles per year | £801.42 Inc VAT | £2,404.26 Inc VAT | |
36 months | 8,000 miles per year | £742.78 Inc VAT | £4,456.66 Inc VAT | |
36 months | 8,000 miles per year | £692.14 Inc VAT | £6,229.22 Inc VAT | |
36 months | 8,000 miles per year | £647.95 Inc VAT | £7,775.42 Inc VAT | |
48 months | 8,000 miles per year | £795.41 Inc VAT | £795.41 Inc VAT | |
48 months | 8,000 miles per year | £763.60 Inc VAT | £2,290.79 Inc VAT | |
48 months | 8,000 miles per year | £720.37 Inc VAT | £4,322.23 Inc VAT | |
48 months | 8,000 miles per year | £681.78 Inc VAT | £6,136.02 Inc VAT | |
48 months | 8,000 miles per year | £647.11 Inc VAT | £7,765.34 Inc VAT | |
24 months | 10,000 miles per year | £898.98 Inc VAT | £898.98 Inc VAT | |
24 months | 10,000 miles per year | £829.84 Inc VAT | £2,489.51 Inc VAT | |
24 months | 10,000 miles per year | £743.99 Inc VAT | £4,463.93 Inc VAT | |
24 months | 10,000 miles per year | £674.24 Inc VAT | £6,068.20 Inc VAT | |
24 months | 10,000 miles per year | £616.45 Inc VAT | £7,397.42 Inc VAT | |
36 months | 10,000 miles per year | £845.95 Inc VAT | £845.95 Inc VAT | |
36 months | 10,000 miles per year | £801.43 Inc VAT | £2,404.30 Inc VAT | |
36 months | 10,000 miles per year | £742.79 Inc VAT | £4,456.73 Inc VAT | |
36 months | 10,000 miles per year | £692.15 Inc VAT | £6,229.33 Inc VAT | |
36 months | 10,000 miles per year | £647.96 Inc VAT | £7,775.57 Inc VAT | |
48 months | 10,000 miles per year | £811.73 Inc VAT | £811.73 Inc VAT | |
48 months | 10,000 miles per year | £779.26 Inc VAT | £2,337.77 Inc VAT | |
48 months | 10,000 miles per year | £735.14 Inc VAT | £4,410.86 Inc VAT | |
48 months | 10,000 miles per year | £695.76 Inc VAT | £6,261.84 Inc VAT | |
48 months | 10,000 miles per year | £660.38 Inc VAT | £7,924.61 Inc VAT | |
24 months | 15,000 miles per year | £942.48 Inc VAT | £942.48 Inc VAT | |
24 months | 15,000 miles per year | £869.99 Inc VAT | £2,609.96 Inc VAT | |
24 months | 15,000 miles per year | £779.99 Inc VAT | £4,679.93 Inc VAT | |
24 months | 15,000 miles per year | £706.86 Inc VAT | £6,361.74 Inc VAT | |
24 months | 15,000 miles per year | £646.27 Inc VAT | £7,755.26 Inc VAT | |
36 months | 15,000 miles per year | £888.32 Inc VAT | £888.32 Inc VAT | |
36 months | 15,000 miles per year | £841.56 Inc VAT | £2,524.68 Inc VAT | |
36 months | 15,000 miles per year | £779.99 Inc VAT | £4,679.93 Inc VAT | |
36 months | 15,000 miles per year | £726.80 Inc VAT | £6,541.24 Inc VAT | |
36 months | 15,000 miles per year | £680.41 Inc VAT | £8,164.94 Inc VAT | |
48 months | 15,000 miles per year | £849.49 Inc VAT | £849.49 Inc VAT | |
48 months | 15,000 miles per year | £815.51 Inc VAT | £2,446.52 Inc VAT | |
48 months | 15,000 miles per year | £769.34 Inc VAT | £4,616.06 Inc VAT | |
48 months | 15,000 miles per year | £728.14 Inc VAT | £6,553.22 Inc VAT | |
48 months | 15,000 miles per year | £691.10 Inc VAT | £8,293.25 Inc VAT | |
24 months | 20,000 miles per year | £993.24 Inc VAT | £993.24 Inc VAT | |
24 months | 20,000 miles per year | £916.84 Inc VAT | £2,750.51 Inc VAT | |
24 months | 20,000 miles per year | £821.99 Inc VAT | £4,931.93 Inc VAT | |
24 months | 20,000 miles per year | £744.92 Inc VAT | £6,704.32 Inc VAT | |
24 months | 20,000 miles per year | £681.07 Inc VAT | £8,172.86 Inc VAT | |
36 months | 20,000 miles per year | £942.98 Inc VAT | £942.98 Inc VAT | |
36 months | 20,000 miles per year | £893.35 Inc VAT | £2,680.06 Inc VAT | |
36 months | 20,000 miles per year | £827.99 Inc VAT | £4,967.93 Inc VAT | |
36 months | 20,000 miles per year | £771.54 Inc VAT | £6,943.86 Inc VAT | |
36 months | 20,000 miles per year | £722.29 Inc VAT | £8,667.50 Inc VAT | |
48 months | 20,000 miles per year | £884.76 Inc VAT | £884.76 Inc VAT | |
48 months | 20,000 miles per year | £849.37 Inc VAT | £2,548.12 Inc VAT | |
48 months | 20,000 miles per year | £801.30 Inc VAT | £4,807.80 Inc VAT | |
48 months | 20,000 miles per year | £758.36 Inc VAT | £6,825.28 Inc VAT | |
48 months | 20,000 miles per year | £719.81 Inc VAT | £8,637.70 Inc VAT | |
24 months | 25,000 miles per year | £1,325.88 Inc VAT | £1,325.88 Inc VAT | |
24 months | 25,000 miles per year | £1,223.89 Inc VAT | £3,671.68 Inc VAT | |
24 months | 25,000 miles per year | £1,097.28 Inc VAT | £6,583.68 Inc VAT | |
24 months | 25,000 miles per year | £994.42 Inc VAT | £8,949.74 Inc VAT | |
24 months | 25,000 miles per year | £909.18 Inc VAT | £10,910.16 Inc VAT | |
36 months | 25,000 miles per year | £1,053.32 Inc VAT | £1,053.32 Inc VAT | |
36 months | 25,000 miles per year | £997.88 Inc VAT | £2,993.65 Inc VAT | |
36 months | 25,000 miles per year | £924.86 Inc VAT | £5,549.18 Inc VAT | |
36 months | 25,000 miles per year | £861.80 Inc VAT | £7,756.24 Inc VAT | |
36 months | 25,000 miles per year | £806.80 Inc VAT | £9,681.55 Inc VAT | |
48 months | 25,000 miles per year | £914.05 Inc VAT | £914.05 Inc VAT | |
48 months | 25,000 miles per year | £877.49 Inc VAT | £2,632.46 Inc VAT | |
48 months | 25,000 miles per year | £827.82 Inc VAT | £4,966.92 Inc VAT | |
48 months | 25,000 miles per year | £783.47 Inc VAT | £7,051.21 Inc VAT | |
48 months | 25,000 miles per year | £743.63 Inc VAT | £8,923.54 Inc VAT | |
24 months | 30,000 miles per year | £1,375.66 Inc VAT | £1,375.66 Inc VAT | |
24 months | 30,000 miles per year | £1,269.84 Inc VAT | £3,809.52 Inc VAT | |
24 months | 30,000 miles per year | £1,138.48 Inc VAT | £6,830.86 Inc VAT | |
24 months | 30,000 miles per year | £1,031.75 Inc VAT | £9,285.73 Inc VAT | |
24 months | 30,000 miles per year | £943.31 Inc VAT | £11,319.70 Inc VAT | |
36 months | 30,000 miles per year | £1,087.50 Inc VAT | £1,087.50 Inc VAT | |
36 months | 30,000 miles per year | £1,030.26 Inc VAT | £3,090.78 Inc VAT | |
36 months | 30,000 miles per year | £954.88 Inc VAT | £5,729.26 Inc VAT | |
36 months | 30,000 miles per year | £889.76 Inc VAT | £8,007.88 Inc VAT | |
36 months | 30,000 miles per year | £832.98 Inc VAT | £9,995.76 Inc VAT | |
48 months | 30,000 miles per year | £945.07 Inc VAT | £945.07 Inc VAT | |
48 months | 30,000 miles per year | £907.27 Inc VAT | £2,721.82 Inc VAT | |
48 months | 30,000 miles per year | £855.91 Inc VAT | £5,135.47 Inc VAT | |
48 months | 30,000 miles per year | £810.06 Inc VAT | £7,290.54 Inc VAT | |
48 months | 30,000 miles per year | £768.88 Inc VAT | £9,226.51 Inc VAT |
- Body Glass
- Electric windows with one touch opening/closing and obstruction sensors
- Front green tinted glass
- Privacy glass - heat insulating dark tinted glass
- Rain sensing windscreen wipers
- Rear wiper
- Top surround of side windows in polished aluminium
- Brakes
- Active braking assist
- Active braking assist
- Adaptive Brake System with HOLD function and brake drying in the wet
- Anti-lock braking system (ABS)
- Electronic parking brake
- Electronic Stability Programme (ESP)
- Perforated front brake discs and brake calipers with Mercedes-Benz lettering
- Carpets/Rugs
- AMG floor mats with AMG lettering
- Chassis/Suspension
- Agility control lowered suspension with selective damping system
- Agility control suspension with selective damping system and lowering by 15mm
- Communication
- Hey Mercedes Voice activation
- Wireless charging system for mobile devices
- Driver Aids
- Active blind spot assist
- Attention assist
- Blind spot assist
- Cruise control with variable speed limiter
- Cruise control with variable speed limiter
- Direct steer speed sensitive steering
- DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport and Individual)
- DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport, Sport+ and Individual)
- Lane keeping assistant (LKA)
- Lane keeping assistant (LKA)
- Traffic Sign Assist, Traffic sign recognition including wrong way warning function and display of posted speed limits in the instrument cluster
- Driver Convenience
- Easy-pack tailgate - Powered opening/closing automatically
- ECO start/stop function
- Remote boot release
- Driver Information
- 12.3" digital instrument cluster display
- Brake wear warning display
- Cockpit display 12.3" widescreen digital instrument cluster
- Geofencing
- Hard-disk navigation
- Hard-disk navigation
- MBUX augmented reality for navigation
- MBUX multimedia system with DAB digital radio and touchpad including satellite navigation
- Mercedes me connect including emergency call system, accident recovery, breakdown management and maintenance
- Mercedes-Benz emergency call
- Outside temperature display
- Service indicator (ASSYST)
- Smartphone integration with Apple CarPlay and Android auto
- Speed limit assist
- Speed limit assist
- Status display for rear seat belts in instrument cluster
- Trip computer in multifunction display showing current fuel consumption
- Widescreen cockpit
- Driving Mirrors
- Body colour door mirrors
- Exterior mirrors heated and electronically adjustable
- Embellishment Trims
- Dashboard and door, anthracite open pore oak wood trim
- Trim - Centre console, anthracite open pore oak wood trim
- Engine
- 85 litre fuel tank
- Diesel particulate filter (DPF)
- Incorrect fuelling protection
- Entertainment
- Additional USB connection
- DAB Digital radio
- Dual bluetooth interface, 2 USB ports (type C)
- Hard disk navigation with MBUX multimedia system
- High resolution 12.3" multimedia colour display
- Exterior Body Features
- Aerial for GPS
- Aluminium look, illuminated running boards with rubber studs
- AMG bodystyling front and rear aprons and side skirts in polished aluminium
- Body coloured bumpers
- Illuminated front door sill panels with "AMG" lettering
- Radiator grille with integrated star and single louvre in matt iridium silver with chrome trim
- Radio aerial integrated into rear window
- Roof rail system
- Visible twin pipe exhaust system integrated into bumper
- Waistline in polished aluminium
- Exterior Lights
- Adaptive brake lights
- Adaptive high beam assist
- LED high performance headlamps
- LED rear lights
- Multi beam LED headlights
- Heating/Cooling/Ventilation
- Thermotronic automatic 4 zone climate control
- Interior Features
- 3 spoke AMG multifunction steering wheel with touch control buttons, trimmed in black nappa leather with flattened bottom section
- AMG brushed stainless steel sports pedals with rubber studs
- Artico man-made leather upper dashboard with contrast topstitching
- Black fabric roof liner
- Black roof liner
- Central stowage compartment with 12 V socket in centre console
- Chrome door pins
- Front centre armrest with stowage compartment and illuminated grab handles
- Gearshift paddles on steering wheel
- Glasses compartment in overhead control panel
- Glove compartment - lockable, air conditioned and illuminated
- Multifunction sports steering wheel in nappa leather
- Nappa leather upholstery
- Sports steering wheel
- Steering column manually adjustable for height and reach
- Steering wheel multifunction with gearshift paddles
- Steering wheel touch control buttons for audio and onboard settings
- Touchpad
- Interior Lights
- Courtesy lights in rear grab handles with reading light functionality
- Interior lighting - 64 colour Ambient lighting
- Packs
- Anti theft Protection package - GLE
- Memory package - GLE
- Mirror package - GLE
- Parking package with 360 camera - GLE
- Safety
- Active bonnet
- Airbags - driver and front passenger, with extended adaptivity for front passenger airbag
- Airbags - sidebag for driver and front passenger with combined thorax/pelvis bag
- Airbags - windowbags
- Childproof locks manually operated for rear doors and electrically operated for rear power windows
- Drivers knee airbag
- Matt surround electronic key
- Pre-Safe anticipatory safety system
- Three point rear seat belts
- Tyre pressure monitoring system
- Tyre pressure monitoring system and loss warning system
- Warning triangle and first aid kit
- Seats
- 3rd row of seats for 2 people
- 4 way adjustable front head restraints and 2 way rear head restraints
- 4 way lumbar support
- 40:20:40 split folding rear seats
- Automatic child seat recognition sensor
- Electric folding second row seats adjustments
- Electronically adjustable three second row seats
- Four way fully front electric seat adjustment
- Four way partially front electric seat adjustment
- Front/rear adjustable head restraints
- Heated front seats
- ISOFIX child seat attachment points two outer rear seats
- Seat occupancy sensor for front passenger seat
- Second row three seats
- Security
- Alarm system with immobiliser and interior protection -Thatcham category 1
- Alarm system/interior protection/immobiliser
- Central locking with interior switch, automatic locking and crash sensor with emergency opening function
- Chrome surround electric key
- Keyless entry go starting function
- Keyless Go starting function
- Vanity Mirrors
- Sunvisors with illuminated vanity mirrors
- Wheels
- Summer tyres with noise reducing absorber
- Wheels - Alloy
- 20" AMG 5 twin spoke alloy wheels painted in tremolite grey with high sheen finish
- 20" AMG 5 twin spoke light alloy wheels
- 21" AMG multi spoke light alloy wheels painted in himalayas grey with a high sheen finish
- Wheels - Spare
- TIREFIT with tyre inflation compressor
- Emissions - ICE
- CO: 0.118
- CO2 (g/km): 169
- HC:
- HC+NOx: 0.0423
- Noise Level dB(A): 71
- NOx: 0.033
- Particles: 0.0009
- Standard Euro Emissions: EURO 6
- WLTP - CO2 (g/km) - Comb: 210
- Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: 1
- CC: 1,950
- Compression Ratio: 15.5:1
- Cylinder Layout: IN-LINE
- Cylinders: 4
- Cylinders - Bore (mm): 82
- Cylinders - Stroke (mm): 92.3
- Engine Layout: NORTH SOUTH
- Fuel Delivery: COMMON RAIL
- Gears: 9 SPEED
- Number of Valves: 16
- Transmission: SEMI-AUTO
- Fuel Consumption - ICE
- EC Combined (mpg): 44.1
- EC Directive 1999/100/EC Applies: 0
- EC Extra Urban (mpg): 50.4
- EC Urban (mpg): 38.7
- WLTP - FC (l/100km) - Comb: 7.8
- WLTP - FC (l/100km) - Extra High: 8
- WLTP - FC (l/100km) - High: 6.6
- WLTP - FC (l/100km) - Low: 9.9
- WLTP - FC (l/100km) - Medium: 7.7
- WLTP - MPG - Comb: 36.2
- WLTP - MPG - Extra High: 35.3
- WLTP - MPG - High: 42.8
- WLTP - MPG - Low: 28
- WLTP - MPG - Medium: 36.7
- General
- AdBlue: 1
- Alternative Fuel Qualifying: 0
- Badge Engine CC: 2.0
- Badge Power: 245
- Based On ID:
- Coin Description: d 4Matic
- Coin Series: AMG Line Prem [7 st]
- Generation Mark: 2
- Insurance Group 1 - 50 Effective January 07: 45E
- Man Corrosion Perforation Guarantee - Years: 30
- Manufacturers Paintwork Guarantee - Years: 3
- NCAP Adult Occupant Protection %: 91
- NCAP Child Occupant Protection %: 90
- NCAP Overall Rating - Effective February 09: 5
- NCAP Pedestrian Protection %: 78
- NCAP Safety Assist %: 78
- Safety Concerns?: 0
- Service Interval Frequency - Months: 12
- Service Interval Mileage: 15,500
- Special Edition: 0
- Special Order: 0
- Standard manufacturers warranty - Mileage: 999,999
- Standard manufacturers warranty - Years: 3
- Vehicle Homologation Class: M1
- Performance
- 0 to 60 mph (secs): 0
- 0 to 62 mph (secs): 7.2
- Engine Power - BHP: 245
- Engine Power - KW: 180
- Engine Power - PS: 1
- Engine Power - RPM: 4,200
- Engine Torque - LBS.FT: 369
- Engine Torque - MKG: 51
- Engine Torque - NM: 500
- Engine Torque - RPM: 1600
- Top Speed: 140
- Test Cycles
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
- Tyres
- Alloys?: 1
- Space Saver?: 0
- Tyre Size Front: 275/45 R21
- Tyre Size Rear: 275/50 R20
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Style: AMG MULTI SPOKE
- Wheel Type: 20" ALLOY
- Vehicle Dimensions
- Height:
- Height (including roof rails): 1,772
- Length: 4,924
- Wheelbase: 2,995
- Width: 2018
- Width (including mirrors): 2,157
- Weight and Capacities
- Fuel Tank Capacity (Litres): 65
- Gross Vehicle Weight: 2,890
- Luggage Capacity (Seats Down): 2055
- Luggage Capacity (Seats Up): 630
- Max. Loading Weight: 745
- Max. Roof Load: 100
- Max. Towing Weight - Braked: 2,700
- Max. Towing Weight - Unbraked: 750
- Minimum Kerbweight: 2,165
- No. of Seats: 7
- Turning Circle - Kerb to Kerb: 12
Urban Fuel Economy: 38.7 MPG
Extra-Urban Fuel Economy: 50.4 MPG
Combined Fuel Economy:44.1 MPG
Extra-Urban Fuel Economy: 50.4 MPG
Combined Fuel Economy:44.1 MPG
£667.80
All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s web-site or brochure prior to ordering.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
24 months | 5,000 miles per year | £1,139.17 Inc VAT | £1,139.17 Inc VAT | |
24 months | 5,000 miles per year | £1,051.55 Inc VAT | £3,154.64 Inc VAT | |
24 months | 5,000 miles per year | £942.77 Inc VAT | £5,656.61 Inc VAT | |
24 months | 5,000 miles per year | £854.39 Inc VAT | £7,689.49 Inc VAT | |
24 months | 5,000 miles per year | £781.15 Inc VAT | £9,373.82 Inc VAT | |
36 months | 5,000 miles per year | £890.10 Inc VAT | £890.10 Inc VAT | |
36 months | 5,000 miles per year | £843.25 Inc VAT | £2,529.76 Inc VAT | |
36 months | 5,000 miles per year | £781.55 Inc VAT | £4,689.29 Inc VAT | |
36 months | 5,000 miles per year | £728.27 Inc VAT | £6,554.41 Inc VAT | |
36 months | 5,000 miles per year | £681.78 Inc VAT | £8,181.36 Inc VAT | |
48 months | 5,000 miles per year | £779.10 Inc VAT | £779.10 Inc VAT | |
48 months | 5,000 miles per year | £747.94 Inc VAT | £2,243.81 Inc VAT | |
48 months | 5,000 miles per year | £705.60 Inc VAT | £4,233.60 Inc VAT | |
48 months | 5,000 miles per year | £667.80 Inc VAT | £6,010.20 Inc VAT | |
48 months | 5,000 miles per year | £633.84 Inc VAT | £7,606.08 Inc VAT | |
24 months | 8,000 miles per year | £898.97 Inc VAT | £898.97 Inc VAT | |
24 months | 8,000 miles per year | £829.82 Inc VAT | £2,489.47 Inc VAT | |
24 months | 8,000 miles per year | £743.98 Inc VAT | £4,463.86 Inc VAT | |
24 months | 8,000 miles per year | £674.23 Inc VAT | £6,068.09 Inc VAT | |
24 months | 8,000 miles per year | £616.44 Inc VAT | £7,397.28 Inc VAT | |
36 months | 8,000 miles per year | £845.94 Inc VAT | £845.94 Inc VAT | |
36 months | 8,000 miles per year | £801.42 Inc VAT | £2,404.26 Inc VAT | |
36 months | 8,000 miles per year | £742.78 Inc VAT | £4,456.66 Inc VAT | |
36 months | 8,000 miles per year | £692.14 Inc VAT | £6,229.22 Inc VAT | |
36 months | 8,000 miles per year | £647.95 Inc VAT | £7,775.42 Inc VAT | |
48 months | 8,000 miles per year | £795.41 Inc VAT | £795.41 Inc VAT | |
48 months | 8,000 miles per year | £763.60 Inc VAT | £2,290.79 Inc VAT | |
48 months | 8,000 miles per year | £720.37 Inc VAT | £4,322.23 Inc VAT | |
48 months | 8,000 miles per year | £681.78 Inc VAT | £6,136.02 Inc VAT | |
48 months | 8,000 miles per year | £647.11 Inc VAT | £7,765.34 Inc VAT | |
24 months | 10,000 miles per year | £898.98 Inc VAT | £898.98 Inc VAT | |
24 months | 10,000 miles per year | £829.84 Inc VAT | £2,489.51 Inc VAT | |
24 months | 10,000 miles per year | £743.99 Inc VAT | £4,463.93 Inc VAT | |
24 months | 10,000 miles per year | £674.24 Inc VAT | £6,068.20 Inc VAT | |
24 months | 10,000 miles per year | £616.45 Inc VAT | £7,397.42 Inc VAT | |
36 months | 10,000 miles per year | £845.95 Inc VAT | £845.95 Inc VAT | |
36 months | 10,000 miles per year | £801.43 Inc VAT | £2,404.30 Inc VAT | |
36 months | 10,000 miles per year | £742.79 Inc VAT | £4,456.73 Inc VAT | |
36 months | 10,000 miles per year | £692.15 Inc VAT | £6,229.33 Inc VAT | |
36 months | 10,000 miles per year | £647.96 Inc VAT | £7,775.57 Inc VAT | |
48 months | 10,000 miles per year | £811.73 Inc VAT | £811.73 Inc VAT | |
48 months | 10,000 miles per year | £779.26 Inc VAT | £2,337.77 Inc VAT | |
48 months | 10,000 miles per year | £735.14 Inc VAT | £4,410.86 Inc VAT | |
48 months | 10,000 miles per year | £695.76 Inc VAT | £6,261.84 Inc VAT | |
48 months | 10,000 miles per year | £660.38 Inc VAT | £7,924.61 Inc VAT | |
24 months | 15,000 miles per year | £942.48 Inc VAT | £942.48 Inc VAT | |
24 months | 15,000 miles per year | £869.99 Inc VAT | £2,609.96 Inc VAT | |
24 months | 15,000 miles per year | £779.99 Inc VAT | £4,679.93 Inc VAT | |
24 months | 15,000 miles per year | £706.86 Inc VAT | £6,361.74 Inc VAT | |
24 months | 15,000 miles per year | £646.27 Inc VAT | £7,755.26 Inc VAT | |
36 months | 15,000 miles per year | £888.32 Inc VAT | £888.32 Inc VAT | |
36 months | 15,000 miles per year | £841.56 Inc VAT | £2,524.68 Inc VAT | |
36 months | 15,000 miles per year | £779.99 Inc VAT | £4,679.93 Inc VAT | |
36 months | 15,000 miles per year | £726.80 Inc VAT | £6,541.24 Inc VAT | |
36 months | 15,000 miles per year | £680.41 Inc VAT | £8,164.94 Inc VAT | |
48 months | 15,000 miles per year | £849.49 Inc VAT | £849.49 Inc VAT | |
48 months | 15,000 miles per year | £815.51 Inc VAT | £2,446.52 Inc VAT | |
48 months | 15,000 miles per year | £769.34 Inc VAT | £4,616.06 Inc VAT | |
48 months | 15,000 miles per year | £728.14 Inc VAT | £6,553.22 Inc VAT | |
48 months | 15,000 miles per year | £691.10 Inc VAT | £8,293.25 Inc VAT | |
24 months | 20,000 miles per year | £993.24 Inc VAT | £993.24 Inc VAT | |
24 months | 20,000 miles per year | £916.84 Inc VAT | £2,750.51 Inc VAT | |
24 months | 20,000 miles per year | £821.99 Inc VAT | £4,931.93 Inc VAT | |
24 months | 20,000 miles per year | £744.92 Inc VAT | £6,704.32 Inc VAT | |
24 months | 20,000 miles per year | £681.07 Inc VAT | £8,172.86 Inc VAT | |
36 months | 20,000 miles per year | £942.98 Inc VAT | £942.98 Inc VAT | |
36 months | 20,000 miles per year | £893.35 Inc VAT | £2,680.06 Inc VAT | |
36 months | 20,000 miles per year | £827.99 Inc VAT | £4,967.93 Inc VAT | |
36 months | 20,000 miles per year | £771.54 Inc VAT | £6,943.86 Inc VAT | |
36 months | 20,000 miles per year | £722.29 Inc VAT | £8,667.50 Inc VAT | |
48 months | 20,000 miles per year | £884.76 Inc VAT | £884.76 Inc VAT | |
48 months | 20,000 miles per year | £849.37 Inc VAT | £2,548.12 Inc VAT | |
48 months | 20,000 miles per year | £801.30 Inc VAT | £4,807.80 Inc VAT | |
48 months | 20,000 miles per year | £758.36 Inc VAT | £6,825.28 Inc VAT | |
48 months | 20,000 miles per year | £719.81 Inc VAT | £8,637.70 Inc VAT | |
24 months | 25,000 miles per year | £1,325.88 Inc VAT | £1,325.88 Inc VAT | |
24 months | 25,000 miles per year | £1,223.89 Inc VAT | £3,671.68 Inc VAT | |
24 months | 25,000 miles per year | £1,097.28 Inc VAT | £6,583.68 Inc VAT | |
24 months | 25,000 miles per year | £994.42 Inc VAT | £8,949.74 Inc VAT | |
24 months | 25,000 miles per year | £909.18 Inc VAT | £10,910.16 Inc VAT | |
36 months | 25,000 miles per year | £1,053.32 Inc VAT | £1,053.32 Inc VAT | |
36 months | 25,000 miles per year | £997.88 Inc VAT | £2,993.65 Inc VAT | |
36 months | 25,000 miles per year | £924.86 Inc VAT | £5,549.18 Inc VAT | |
36 months | 25,000 miles per year | £861.80 Inc VAT | £7,756.24 Inc VAT | |
36 months | 25,000 miles per year | £806.80 Inc VAT | £9,681.55 Inc VAT | |
48 months | 25,000 miles per year | £914.05 Inc VAT | £914.05 Inc VAT | |
48 months | 25,000 miles per year | £877.49 Inc VAT | £2,632.46 Inc VAT | |
48 months | 25,000 miles per year | £827.82 Inc VAT | £4,966.92 Inc VAT | |
48 months | 25,000 miles per year | £783.47 Inc VAT | £7,051.21 Inc VAT | |
48 months | 25,000 miles per year | £743.63 Inc VAT | £8,923.54 Inc VAT | |
24 months | 30,000 miles per year | £1,375.66 Inc VAT | £1,375.66 Inc VAT | |
24 months | 30,000 miles per year | £1,269.84 Inc VAT | £3,809.52 Inc VAT | |
24 months | 30,000 miles per year | £1,138.48 Inc VAT | £6,830.86 Inc VAT | |
24 months | 30,000 miles per year | £1,031.75 Inc VAT | £9,285.73 Inc VAT | |
24 months | 30,000 miles per year | £943.31 Inc VAT | £11,319.70 Inc VAT | |
36 months | 30,000 miles per year | £1,087.50 Inc VAT | £1,087.50 Inc VAT | |
36 months | 30,000 miles per year | £1,030.26 Inc VAT | £3,090.78 Inc VAT | |
36 months | 30,000 miles per year | £954.88 Inc VAT | £5,729.26 Inc VAT | |
36 months | 30,000 miles per year | £889.76 Inc VAT | £8,007.88 Inc VAT | |
36 months | 30,000 miles per year | £832.98 Inc VAT | £9,995.76 Inc VAT | |
48 months | 30,000 miles per year | £945.07 Inc VAT | £945.07 Inc VAT | |
48 months | 30,000 miles per year | £907.27 Inc VAT | £2,721.82 Inc VAT | |
48 months | 30,000 miles per year | £855.91 Inc VAT | £5,135.47 Inc VAT | |
48 months | 30,000 miles per year | £810.06 Inc VAT | £7,290.54 Inc VAT | |
48 months | 30,000 miles per year | £768.88 Inc VAT | £9,226.51 Inc VAT |
- Body Glass
- Electric windows with one touch opening/closing and obstruction sensors
- Front green tinted glass
- Privacy glass - heat insulating dark tinted glass
- Rain sensing windscreen wipers
- Rear wiper
- Top surround of side windows in polished aluminium
- Brakes
- Active braking assist
- Active braking assist
- Adaptive Brake System with HOLD function and brake drying in the wet
- Anti-lock braking system (ABS)
- Electronic parking brake
- Electronic Stability Programme (ESP)
- Perforated front brake discs and brake calipers with Mercedes-Benz lettering
- Carpets/Rugs
- AMG floor mats with AMG lettering
- Chassis/Suspension
- Agility control lowered suspension with selective damping system
