
Images are for illustrative purposes only and may feature different models within the range
-
0 - 60 mph
-
Transmission
-
Fuel Type
All leads times are approximated by the manufacturer. All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s website or brochure before ordering. First Vehicle Leasing cannot be held responsible for this data.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
18 months | 5,000 miles per year | £979.21 Inc VAT | £979.21 Inc VAT | |
18 months | 5,000 miles per year | £881.29 Inc VAT | £2,643.88 Inc VAT | |
18 months | 5,000 miles per year | £766.34 Inc VAT | £4,598.06 Inc VAT | |
18 months | 5,000 miles per year | £677.92 Inc VAT | £6,101.24 Inc VAT | |
18 months | 5,000 miles per year | £607.79 Inc VAT | £7,293.46 Inc VAT | |
24 months | 5,000 miles per year | £535.03 Inc VAT | £535.03 Inc VAT | |
24 months | 5,000 miles per year | £493.88 Inc VAT | £1,481.65 Inc VAT | |
24 months | 5,000 miles per year | £442.79 Inc VAT | £2,656.73 Inc VAT | |
24 months | 5,000 miles per year | £401.28 Inc VAT | £3,611.52 Inc VAT | |
24 months | 5,000 miles per year | £366.88 Inc VAT | £4,402.51 Inc VAT | |
36 months | 5,000 miles per year | £459.19 Inc VAT | £459.19 Inc VAT | |
36 months | 5,000 miles per year | £435.02 Inc VAT | £1,305.07 Inc VAT | |
36 months | 5,000 miles per year | £403.19 Inc VAT | £2,419.13 Inc VAT | |
36 months | 5,000 miles per year | £375.70 Inc VAT | £3,381.26 Inc VAT | |
36 months | 5,000 miles per year | £351.72 Inc VAT | £4,220.64 Inc VAT | |
48 months | 5,000 miles per year | £418.69 Inc VAT | £418.69 Inc VAT | |
48 months | 5,000 miles per year | £401.94 Inc VAT | £1,205.82 Inc VAT | |
48 months | 5,000 miles per year | £379.19 Inc VAT | £2,275.13 Inc VAT | |
48 months | 5,000 miles per year | £358.87 Inc VAT | £3,229.85 Inc VAT | |
48 months | 5,000 miles per year | £340.63 Inc VAT | £4,087.58 Inc VAT | |
24 months | 6,000 miles per year | £749.38 Inc VAT | £749.38 Inc VAT | |
24 months | 6,000 miles per year | £691.73 Inc VAT | £2,075.18 Inc VAT | |
24 months | 6,000 miles per year | £620.17 Inc VAT | £3,721.03 Inc VAT | |
24 months | 6,000 miles per year | £562.03 Inc VAT | £5,058.29 Inc VAT | |
24 months | 6,000 miles per year | £513.85 Inc VAT | £6,166.22 Inc VAT | |
36 months | 6,000 miles per year | £627.34 Inc VAT | £627.34 Inc VAT | |
36 months | 6,000 miles per year | £594.32 Inc VAT | £1,782.97 Inc VAT | |
36 months | 6,000 miles per year | £550.84 Inc VAT | £3,305.02 Inc VAT | |
36 months | 6,000 miles per year | £513.28 Inc VAT | £4,619.48 Inc VAT | |
36 months | 6,000 miles per year | £480.52 Inc VAT | £5,766.19 Inc VAT | |
48 months | 6,000 miles per year | £548.54 Inc VAT | £548.54 Inc VAT | |
48 months | 6,000 miles per year | £526.61 Inc VAT | £1,579.82 Inc VAT | |
48 months | 6,000 miles per year | £496.80 Inc VAT | £2,980.80 Inc VAT | |
48 months | 6,000 miles per year | £470.18 Inc VAT | £4,231.66 Inc VAT | |
48 months | 6,000 miles per year | £446.28 Inc VAT | £5,355.36 Inc VAT | |
18 months | 8,000 miles per year | £990.46 Inc VAT | £990.46 Inc VAT | |
18 months | 8,000 miles per year | £891.41 Inc VAT | £2,674.22 Inc VAT | |
18 months | 8,000 miles per year | £775.14 Inc VAT | £4,650.84 Inc VAT | |
18 months | 8,000 miles per year | £685.70 Inc VAT | £6,171.34 Inc VAT | |
18 months | 8,000 miles per year | £614.77 Inc VAT | £7,377.26 Inc VAT | |
24 months | 8,000 miles per year | £536.48 Inc VAT | £536.48 Inc VAT | |
24 months | 8,000 miles per year | £495.22 Inc VAT | £1,485.65 Inc VAT | |
24 months | 8,000 miles per year | £443.99 Inc VAT | £2,663.93 Inc VAT | |
24 months | 8,000 miles per year | £402.36 Inc VAT | £3,621.24 Inc VAT | |
24 months | 8,000 miles per year | £367.87 Inc VAT | £4,414.46 Inc VAT | |
36 months | 8,000 miles per year | £464.65 Inc VAT | £464.65 Inc VAT | |
36 months | 8,000 miles per year | £440.20 Inc VAT | £1,320.59 Inc VAT | |
36 months | 8,000 miles per year | £407.99 Inc VAT | £2,447.93 Inc VAT | |
36 months | 8,000 miles per year | £380.17 Inc VAT | £3,421.55 Inc VAT | |
36 months | 8,000 miles per year | £355.91 Inc VAT | £4,270.90 Inc VAT | |
48 months | 8,000 miles per year | £430.61 Inc VAT | £430.61 Inc VAT | |
48 months | 8,000 miles per year | £413.39 Inc VAT | £1,240.16 Inc VAT | |
48 months | 8,000 miles per year | £389.99 Inc VAT | £2,339.93 Inc VAT | |
48 months | 8,000 miles per year | £369.10 Inc VAT | £3,321.86 Inc VAT | |
48 months | 8,000 miles per year | £350.33 Inc VAT | £4,203.94 Inc VAT | |
18 months | 10,000 miles per year | £1,007.29 Inc VAT | £1,007.29 Inc VAT | |
18 months | 10,000 miles per year | £906.56 Inc VAT | £2,719.69 Inc VAT | |
18 months | 10,000 miles per year | £788.32 Inc VAT | £4,729.90 Inc VAT | |
18 months | 10,000 miles per year | £697.36 Inc VAT | £6,276.20 Inc VAT | |
18 months | 10,000 miles per year | £625.21 Inc VAT | £7,502.54 Inc VAT | |
24 months | 10,000 miles per year | £537.94 Inc VAT | £537.94 Inc VAT | |
24 months | 10,000 miles per year | £496.56 Inc VAT | £1,489.68 Inc VAT | |
24 months | 10,000 miles per year | £445.19 Inc VAT | £2,671.13 Inc VAT | |
24 months | 10,000 miles per year | £403.45 Inc VAT | £3,631.07 Inc VAT | |
24 months | 10,000 miles per year | £368.87 Inc VAT | £4,426.42 Inc VAT | |
36 months | 10,000 miles per year | £466.02 Inc VAT | £466.02 Inc VAT | |
36 months | 10,000 miles per year | £441.49 Inc VAT | £1,324.48 Inc VAT | |
36 months | 10,000 miles per year | £409.19 Inc VAT | £2,455.13 Inc VAT | |
36 months | 10,000 miles per year | £381.29 Inc VAT | £3,431.59 Inc VAT | |
36 months | 10,000 miles per year | £356.95 Inc VAT | £4,283.42 Inc VAT | |
48 months | 10,000 miles per year | £437.23 Inc VAT | £437.23 Inc VAT | |
48 months | 10,000 miles per year | £419.75 Inc VAT | £1,259.24 Inc VAT | |
48 months | 10,000 miles per year | £395.99 Inc VAT | £2,375.93 Inc VAT | |
48 months | 10,000 miles per year | £374.77 Inc VAT | £3,372.95 Inc VAT | |
48 months | 10,000 miles per year | £355.72 Inc VAT | £4,268.59 Inc VAT | |
18 months | 15,000 miles per year | £1,049.34 Inc VAT | £1,049.34 Inc VAT | |
18 months | 15,000 miles per year | £944.40 Inc VAT | £2,833.20 Inc VAT | |
18 months | 15,000 miles per year | £821.22 Inc VAT | £4,927.32 Inc VAT | |
18 months | 15,000 miles per year | £726.47 Inc VAT | £6,538.21 Inc VAT | |
18 months | 15,000 miles per year | £651.31 Inc VAT | £7,815.74 Inc VAT | |
24 months | 15,000 miles per year | £579.98 Inc VAT | £579.98 Inc VAT | |
24 months | 15,000 miles per year | £535.37 Inc VAT | £1,606.10 Inc VAT | |
24 months | 15,000 miles per year | £479.99 Inc VAT | £2,879.93 Inc VAT | |
24 months | 15,000 miles per year | £434.99 Inc VAT | £3,914.89 Inc VAT | |
24 months | 15,000 miles per year | £397.70 Inc VAT | £4,772.45 Inc VAT | |
36 months | 15,000 miles per year | £500.18 Inc VAT | £500.18 Inc VAT | |
36 months | 15,000 miles per year | £473.86 Inc VAT | £1,421.57 Inc VAT | |
36 months | 15,000 miles per year | £439.19 Inc VAT | £2,635.13 Inc VAT | |
36 months | 15,000 miles per year | £409.25 Inc VAT | £3,683.23 Inc VAT | |
36 months | 15,000 miles per year | £383.12 Inc VAT | £4,597.49 Inc VAT | |
48 months | 15,000 miles per year | £470.36 Inc VAT | £470.36 Inc VAT | |
48 months | 15,000 miles per year | £451.55 Inc VAT | £1,354.64 Inc VAT | |
48 months | 15,000 miles per year | £425.99 Inc VAT | £2,555.93 Inc VAT | |
48 months | 15,000 miles per year | £403.16 Inc VAT | £3,628.48 Inc VAT | |
48 months | 15,000 miles per year | £382.67 Inc VAT | £4,592.02 Inc VAT | |
18 months | 20,000 miles per year | £1,091.26 Inc VAT | £1,091.26 Inc VAT | |
18 months | 20,000 miles per year | £982.13 Inc VAT | £2,946.38 Inc VAT | |
18 months | 20,000 miles per year | £854.03 Inc VAT | £5,124.17 Inc VAT | |
18 months | 20,000 miles per year | £755.48 Inc VAT | £6,799.36 Inc VAT | |
18 months | 20,000 miles per year | £677.33 Inc VAT | £8,127.94 Inc VAT | |
24 months | 20,000 miles per year | £623.48 Inc VAT | £623.48 Inc VAT | |
24 months | 20,000 miles per year | £575.52 Inc VAT | £1,726.56 Inc VAT | |
24 months | 20,000 miles per year | £515.99 Inc VAT | £3,095.93 Inc VAT | |
24 months | 20,000 miles per year | £467.62 Inc VAT | £4,208.54 Inc VAT | |
24 months | 20,000 miles per year | £427.54 Inc VAT | £5,130.43 Inc VAT | |
36 months | 20,000 miles per year | £534.35 Inc VAT | £534.35 Inc VAT | |
36 months | 20,000 miles per year | £506.23 Inc VAT | £1,518.70 Inc VAT | |
36 months | 20,000 miles per year | £469.19 Inc VAT | £2,815.13 Inc VAT | |
36 months | 20,000 miles per year | £437.20 Inc VAT | £3,934.76 Inc VAT | |
36 months | 20,000 miles per year | £409.30 Inc VAT | £4,911.55 Inc VAT | |
48 months | 20,000 miles per year | £496.86 Inc VAT | £496.86 Inc VAT | |
48 months | 20,000 miles per year | £476.99 Inc VAT | £1,430.96 Inc VAT | |
48 months | 20,000 miles per year | £449.99 Inc VAT | £2,699.93 Inc VAT | |
48 months | 20,000 miles per year | £425.88 Inc VAT | £3,832.92 Inc VAT | |
48 months | 20,000 miles per year | £404.23 Inc VAT | £4,850.78 Inc VAT | |
18 months | 25,000 miles per year | £1,131.44 Inc VAT | £1,131.44 Inc VAT | |
18 months | 25,000 miles per year | £1,018.31 Inc VAT | £3,054.92 Inc VAT | |
18 months | 25,000 miles per year | £885.48 Inc VAT | £5,312.88 Inc VAT | |
18 months | 25,000 miles per year | £783.31 Inc VAT | £7,049.81 Inc VAT | |
18 months | 25,000 miles per year | £702.28 Inc VAT | £8,427.31 Inc VAT | |
24 months | 25,000 miles per year | £827.28 Inc VAT | £827.28 Inc VAT | |
24 months | 25,000 miles per year | £763.64 Inc VAT | £2,290.93 Inc VAT | |
24 months | 25,000 miles per year | £684.65 Inc VAT | £4,107.89 Inc VAT | |
24 months | 25,000 miles per year | £620.46 Inc VAT | £5,584.14 Inc VAT | |
24 months | 25,000 miles per year | £567.28 Inc VAT | £6,807.31 Inc VAT | |
36 months | 25,000 miles per year | £685.86 Inc VAT | £685.86 Inc VAT | |
36 months | 25,000 miles per year | £649.76 Inc VAT | £1,949.29 Inc VAT | |
36 months | 25,000 miles per year | £602.22 Inc VAT | £3,613.32 Inc VAT | |
36 months | 25,000 miles per year | £561.16 Inc VAT | £5,050.40 Inc VAT | |
36 months | 25,000 miles per year | £525.34 Inc VAT | £6,304.03 Inc VAT | |
48 months | 25,000 miles per year | £593.00 Inc VAT | £593.00 Inc VAT | |
48 months | 25,000 miles per year | £569.28 Inc VAT | £1,707.84 Inc VAT | |
48 months | 25,000 miles per year | £537.06 Inc VAT | £3,222.36 Inc VAT | |
48 months | 25,000 miles per year | £508.28 Inc VAT | £4,574.56 Inc VAT | |
48 months | 25,000 miles per year | £482.44 Inc VAT | £5,789.23 Inc VAT | |
18 months | 30,000 miles per year | £1,191.55 Inc VAT | £1,191.55 Inc VAT | |
18 months | 30,000 miles per year | £1,072.39 Inc VAT | £3,217.18 Inc VAT | |
18 months | 30,000 miles per year | £932.52 Inc VAT | £5,595.12 Inc VAT | |
18 months | 30,000 miles per year | £824.92 Inc VAT | £7,424.24 Inc VAT | |
18 months | 30,000 miles per year | £739.58 Inc VAT | £8,875.01 Inc VAT | |
24 months | 30,000 miles per year | £863.89 Inc VAT | £863.89 Inc VAT | |
24 months | 30,000 miles per year | £797.44 Inc VAT | £2,392.31 Inc VAT | |
24 months | 30,000 miles per year | £714.95 Inc VAT | £4,289.69 Inc VAT | |
24 months | 30,000 miles per year | £647.92 Inc VAT | £5,831.24 Inc VAT | |
24 months | 30,000 miles per year | £592.38 Inc VAT | £7,108.56 Inc VAT | |
36 months | 30,000 miles per year | £714.73 Inc VAT | £714.73 Inc VAT | |
36 months | 30,000 miles per year | £677.11 Inc VAT | £2,031.34 Inc VAT | |
36 months | 30,000 miles per year | £627.56 Inc VAT | £3,765.38 Inc VAT | |
36 months | 30,000 miles per year | £584.78 Inc VAT | £5,263.06 Inc VAT | |
36 months | 30,000 miles per year | £547.45 Inc VAT | £6,569.42 Inc VAT | |
48 months | 30,000 miles per year | £615.79 Inc VAT | £615.79 Inc VAT | |
48 months | 30,000 miles per year | £591.16 Inc VAT | £1,773.47 Inc VAT | |
48 months | 30,000 miles per year | £557.70 Inc VAT | £3,346.20 Inc VAT | |
48 months | 30,000 miles per year | £527.82 Inc VAT | £4,750.38 Inc VAT | |
48 months | 30,000 miles per year | £500.98 Inc VAT | £6,011.71 Inc VAT |
- Body Glass
- Acoustic laminated front side windows
- Acoustic laminated windscreen with rain and brightness sensors
- Magic wash automatic windscreen wipers with flat blades, variable speed depending on vehicle speed, and windscreen washers integrated into the wipers
- Rear window wiper with intermittent facility, linked to reverse gear
- Sequential electric front and rear side windows with anti pinch function
- Tinted row 1 windows and dark tinted row 2, C-Pillar and tailgate windows
- Brakes
- ABS/EBD
- Collision risk alert
- DSC (Dynamic Stability Control) and ASR (Electronic Anti-skid System)
- Electronic parking brake
- ESP including traction control and stability programme
- Front ventilated disc brakes and rear disc brakes
- Hill start assist
- Carpets/Rugs
- Front + rear carpet mats
- Chassis/Suspension
- Advanced comfort suspension
- Driver Aids
- Electric power steering
- Driver Convenience
- e-Toggle automatic gearbox selector
- Driver Information
- 10" Touchscreen user interface with citroen connect nav, voice commands, Bluetooth handsfree and audio streaming
- 12.3" digital instrument cluster with customisable zones and colour schemes
- Citroen connect box emergency assist system
- Citroen connect play featuring android auto and apple carPlay
- Multi function trip computer
- Driving Mirrors
- Electric heated and folding door mirrors with LED approach lighting
- Electric heated and folding door mirrors with LED approach lighting and blind spot monitoring indicators
- Frameless auto dimming electrochrome rear view mirror with LED electric driving mode indicator
- Entertainment
- Auxiliary input socket
- FM and DAB digital radio, 6 speakers
- Polyphonic sounds
- USB A socket (charge only) on rear part of central console
- Exterior Body Features
- Body colour door handles
- Body colour front bumper with air curtain, silver painted skid plate, and matt black lower section
- Body colour rear bumper
- Gloss black longitudinal roof bars
- Glossy black door mirrors
- Glossy black structured grille
- Radio aerial integrated into rear window
- Rear side wing doors
- Stainless steel front door thresholds
- Stainless steel window finishers
- Exterior Lights
- 3rd brake light
- Automatic headlights with welcome and goodbye lighting
- Front fog lights with static cornering function
- LED headlights with LED daytime running lights and visual signature
- LED rear lights with visual signature
- Heating/Cooling/Ventilation
- Automatic bi-zone air conditioning with active carbon filter and air quality system, plus controllable row 2 air diffuser
- Interior Features
- 12V power outlet and 2x USB-A sockets (1x charge+data, 1x charge only) on front part of central console
- 12V socket in boot
- 4 way adjustable steering column
- Aluminium pedals and foot rest
- Central storage box with opening central armrest and interior lighting
- Dashboard storage area to right of driver,open storage at front of central console,glovebox with smooth opening and lighting
- Fixed boot floor with butterfly opening
- Front door storage can hold 1.5 litre bottle and A4 size documents, B-pillar coat hooks,rear door storage,central storage under armrest
- Height and reach adjustable steering wheel
- Multi function leather steering wheel with two command blocks
- Storage compartment for charging cable under boot floor
- Urban leather effect cloth/alcantara upholstery with black ambience
- Interior Lights
- Boot light
- Two open cupholders with LED lighting in central console
- Packs
- City camera pack with front and rear parking sensors - C5 Aircross
- Drive assist pack - C5 Aircross
- LED interior lighting - - C5 Aircross
- Safety
- 3 rear 3-point seatbelts (outer seats featuring force limiters)
- Adaptive driver and front passenger airbags with passenger airbag deactivation function
- Driver and front passenger side airbags
- Front seat belts with double pretensioning, force limiters and height adjustment (driver and passenger)
- Head curtain airbags covering rows 1 and 2 (left and right)
- Manual child lock in second row
- Seatbelt unfastened audible alert
- Two tone horn
- Tyre under inflation indicator
- Seats
- 3 point ISOFIX mountings on front passenger and rear outer seats
- 6-way electric adjust driver seat
- Adjustable headrests (2 in front, 3 in rear)
- Advanced comfort seats
- Manual driver lumbar adjustment
- Manual front passenger seat adjustment (height, slide, backrest angle)
- Map pockets in rear of front seats
- Single front passenger seat
- Three individual sliding seats with adjustable backrest and near flat floor function
- Security
- Anti theft alarm with perimetric and volumetric protection, plus tilt sensor
- Anti theft locking wheel nuts
- Automatic door and tailgate locking with automatic unlocking in case of collision
- Automatic door locking
- Automatic hazard light activation upon heavy brake application
- Electronic code immobiliser
- Keyless entry and start
- Remote central locking + deadlocks
- Vehicle Charging
- 7 kW onboard charger
- Type 2 Mode 3 charging cable (length 6m) for use with a charging point
- Wheels - Spare
- Compressor with puncture repair kit
- Electric Vehicle Data
- Battery Capacity % guaranteed under warranty: 70
- Battery Capacity in kWh: 13.2
- Battery Charge Type 1 kW: 7
- Battery Charge Type 1 Percentage: 0-100
- Battery Charge Type 1 Time (Minutes): 110
- Battery Charge Type 2 kW:
- Battery Charge Type 2 Percentage: N
- Battery Charge Type 2 Time (Minutes):
- Battery Charge Type 3 kW:
- Battery Charge Type 3 Percentage: N
- Battery Charge Type 3 Time (Minutes):
- Battery Charge Type 4 kW:
- Battery Charge Type 4 Percentage: N
- Battery Charge Type 4 Time (Minutes):
- Battery Leased: 0
- Battery Type: Lithium-ion
- Charging Port Location: Left Side Rear
- Coupler/Connector Type: Type 2
- Standard manufacturers Battery warranty - Mileage: 100,000
- Standard manufacturers Battery warranty - Years: 8
- WLTP - Equivalent AER (km) - City: 71
- WLTP - Equivalent AER (km) - City - TEH: 60
- WLTP - Equivalent AER (km) - City - TEL: 75
- WLTP - Equivalent AER (km) - Comb: 61
- WLTP - Equivalent AER (km) - Comb - TEH: 53
- WLTP - Equivalent AER (km) - Comb - TEL: 64
- WLTP - Equivalent AER (miles) - City: 44
- WLTP - Equivalent AER (miles) - City - TEH: 37
- WLTP - Equivalent AER (miles) - City - TEL: 47
- WLTP - Equivalent AER (miles) - Comb: 34
- WLTP - Equivalent AER (miles) - Comb - TEH: 33
- WLTP - Equivalent AER (miles) - Comb - TEL: 40
- Emissions - ICE
- HC+NOx:
- Standard Euro Emissions: EURO 6
- Emissions - PHEV
- WLTP - CO2 Ch Sus (g/km) - Comb - TEH: 176
- WLTP - CO2 Ch Sus (g/km) - Comb - TEL: 156
- WLTP - CO2 Ch Sus (g/km) - Extra High - TEH: 194
- WLTP - CO2 Ch Sus (g/km) - Extra High - TEL: 169
- WLTP - CO2 Ch Sus (g/km) - High - TEH: 154
- WLTP - CO2 Ch Sus (g/km) - High - TEL: 134
- WLTP - CO2 Ch Sus (g/km) - Low - TEH: 209
- WLTP - CO2 Ch Sus (g/km) - Low - TEL: 197
- WLTP - CO2 Ch Sus (g/km) - Medium - TEH: 156
- WLTP - CO2 Ch Sus (g/km) - Medium - TEL: 139
- WLTP - CO2 Weighted (g/km) - Comb: 32
- WLTP - CO2 Weighted (g/km) - Comb - TEH: 41
- WLTP - CO2 Weighted (g/km) - Comb - TEL: 29
- Engine and Drive Train
- Camshaft: DOHC
- Catalytic Convertor: 1
- CC: 1,598
- Cylinder Layout: IN-LINE
- Cylinders: 4
- Cylinders - Bore (mm): 77
- Cylinders - Stroke (mm): 85.8
- Engine Layout: FRONT TRANSVERSE
- Fuel Delivery: TURBO DIRECT INJECTION
- Gears: 8 SPEED
- Number of Valves: 16
- Transmission: SEMI-AUTO
- Fuel Consumption - ICE
- EC Directive 1999/100/EC Applies: 0
- Fuel Consumption - PHEV
- WLTP - FC Ch Sus (l/100km) - Comb - TEH: 7.8
- WLTP - FC Ch Sus (l/100km) - Comb - TEL: 6.9
- WLTP - FC Ch Sus (l/100km) - Extra High - TEH: 8.6
- WLTP - FC Ch Sus (l/100km) - Extra High - TEL: 7.5
- WLTP - FC Ch Sus (l/100km) - High - TEH: 6.8
- WLTP - FC Ch Sus (l/100km) - High - TEL: 5.9
- WLTP - FC Ch Sus (l/100km) - Low - TEH: 9.2
- WLTP - FC Ch Sus (l/100km) - Low - TEL: 8.7
- WLTP - FC Ch Sus (l/100km) - Medium - TEH: 6.9
- WLTP - FC Ch Sus (l/100km) - Medium - TEL: 6.2
- WLTP - FC Ch Sus (mpg) - Comb - TEH: 36.3
- WLTP - FC Ch Sus (mpg) - Comb - TEL: 40.9
- WLTP - FC Ch Sus (mpg) - Extra High - TEH: 33
- WLTP - FC Ch Sus (mpg) - Extra High - TEL: 37.7
- WLTP - FC Ch Sus (mpg) - High - TEH: 41.3
- WLTP - FC Ch Sus (mpg) - High - TEL: 47.5
- WLTP - FC Ch Sus (mpg) - Low - TEH: 30.6
- WLTP - FC Ch Sus (mpg) - Low - TEL: 32.4
- WLTP - FC Ch Sus (mpg) - Medium - TEH: 40.8
- WLTP - FC Ch Sus (mpg) - Medium - TEL: 45.9
- WLTP - FC Weighted (l/100km) - Comb - TEH: 1.8
- WLTP - FC Weighted (l/100km) - Comb - TEL: 1.3
- WLTP - FC Weighted (mpg) - Comb - TEH: 157.2
- WLTP - FC Weighted (mpg) - Comb - TEL: 222.3
- General
- Alternative Fuel Qualifying: 1
- Badge Engine CC: 1.6
- Badge Power: 225
- Based On ID:
- Coin Description: Plug-in Hybrid
- Coin Series: Shine
- Generation Mark: 1
- Insurance Group 1 - 50 Effective January 07: 28E
- NCAP Adult Occupant Protection %:
- NCAP Child Occupant Protection %:
- NCAP Overall Rating - Effective February 09:
- NCAP Pedestrian - Discontinued February 09:
- NCAP Pedestrian Protection %:
- NCAP Safety Assist %:
- Safety Concerns?: 0
- Special Edition: 0
- Special Order: 0
- Standard manufacturers warranty - Mileage: 999,999
- Standard manufacturers warranty - Years: 3
- Vehicle Homologation Class: M1
- Performance
- 0 to 60 mph (secs): 0
- 0 to 62 mph (secs): 8.7
- Engine Power - BHP: 225
- Engine Power - KW: 166
- Engine Power - PS: 1
- Engine Torque - LBS.FT: 266
- Engine Torque - MKG: 36.8
- Engine Torque - NM: 360
- Top Speed: 140
- Test Cycles
- Emissions Test Cycle: WLTP
- RDE Certification Level: RDE 2
- Tyres
- Alloys?: 1
- Space Saver?: 0
- Tyre Size Spare: TYRE REPAIR KIT
- Wheel Style: PULSAR
- Wheel Type: 18" ALLOY
- Vehicle Dimensions
- Height: 1,689
- Length: 4,500
- Wheelbase: 2,730
- Width: 1969
- Width (including mirrors): 2,099
- Weight and Capacities
- Fuel Tank Capacity (Litres): 43
- Gross Vehicle Weight: 2,310
- Luggage Capacity (Seats Down): 1510
- Luggage Capacity (Seats Up): 600
- Max. Loading Weight: 540
- Max. Roof Load: 75
- Max. Towing Weight - Braked: 1,300
- Max. Towing Weight - Unbraked: 750
- Minimum Kerbweight: 1,770
- No. of Seats: 5
All leads times are approximated by the manufacturer. All of our equipment and technical data is sourced from a 3rd party, please check your chosen vehicles specification against manufacturer’s website or brochure before ordering. First Vehicle Leasing cannot be held responsible for this data.
Term | Mileage | Monthly | Initital | |
---|---|---|---|---|
18 months | 5,000 miles per year | £979.21 Inc VAT | £979.21 Inc VAT | |
18 months | 5,000 miles per year | £881.29 Inc VAT | £2,643.88 Inc VAT | |
18 months | 5,000 miles per year | £766.34 Inc VAT | £4,598.06 Inc VAT | |
18 months | 5,000 miles per year | £677.92 Inc VAT | £6,101.24 Inc VAT | |
18 months | 5,000 miles per year | £607.79 Inc VAT | £7,293.46 Inc VAT | |
24 months | 5,000 miles per year | £535.03 Inc VAT | £535.03 Inc VAT | |
24 months | 5,000 miles per year | £493.88 Inc VAT | £1,481.65 Inc VAT | |
24 months | 5,000 miles per year | £442.79 Inc VAT | £2,656.73 Inc VAT | |
24 months | 5,000 miles per year | £401.28 Inc VAT | £3,611.52 Inc VAT | |
24 months | 5,000 miles per year | £366.88 Inc VAT | £4,402.51 Inc VAT | |
36 months | 5,000 miles per year | £459.19 Inc VAT | £459.19 Inc VAT | |
36 months | 5,000 miles per year | £435.02 Inc VAT | £1,305.07 Inc VAT | |
36 months | 5,000 miles per year | £403.19 Inc VAT | £2,419.13 Inc VAT | |
36 months | 5,000 miles per year | £375.70 Inc VAT | £3,381.26 Inc VAT | |
36 months | 5,000 miles per year | £351.72 Inc VAT | £4,220.64 Inc VAT | |
48 months | 5,000 miles per year | £418.69 Inc VAT | £418.69 Inc VAT | |
48 months | 5,000 miles per year | £401.94 Inc VAT | £1,205.82 Inc VAT | |
48 months | 5,000 miles per year | £379.19 Inc VAT | £2,275.13 Inc VAT | |
48 months | 5,000 miles per year | £358.87 Inc VAT | £3,229.85 Inc VAT | |
48 months | 5,000 miles per year | £340.63 Inc VAT | £4,087.58 Inc VAT | |
24 months | 6,000 miles per year | £749.38 Inc VAT | £749.38 Inc VAT | |
24 months | 6,000 miles per year | £691.73 Inc VAT | £2,075.18 Inc VAT | |
24 months | 6,000 miles per year | £620.17 Inc VAT | £3,721.03 Inc VAT | |
24 months | 6,000 miles per year | £562.03 Inc VAT | £5,058.29 Inc VAT | |
24 months | 6,000 miles per year | £513.85 Inc VAT | £6,166.22 Inc VAT | |
36 months | 6,000 miles per year | £627.34 Inc VAT | £627.34 Inc VAT | |
36 months | 6,000 miles per year | £594.32 Inc VAT | £1,782.97 Inc VAT | |
36 months | 6,000 miles per year | £550.84 Inc VAT | £3,305.02 Inc VAT | |
36 months | 6,000 miles per year | £513.28 Inc VAT | £4,619.48 Inc VAT | |
36 months | 6,000 miles per year | £480.52 Inc VAT | £5,766.19 Inc VAT | |
48 months | 6,000 miles per year | £548.54 Inc VAT | £548.54 Inc VAT | |
48 months | 6,000 miles per year | £526.61 Inc VAT | £1,579.82 Inc VAT | |
48 months | 6,000 miles per year | £496.80 Inc VAT | £2,980.80 Inc VAT | |
48 months | 6,000 miles per year | £470.18 Inc VAT | £4,231.66 Inc VAT | |
48 months | 6,000 miles per year | £446.28 Inc VAT | £5,355.36 Inc VAT | |
18 months | 8,000 miles per year | £990.46 Inc VAT | £990.46 Inc VAT | |
18 months | 8,000 miles per year | £891.41 Inc VAT | £2,674.22 Inc VAT | |
18 months | 8,000 miles per year | £775.14 Inc VAT | £4,650.84 Inc VAT | |
18 months | 8,000 miles per year | £685.70 Inc VAT | £6,171.34 Inc VAT | |
18 months | 8,000 miles per year | £614.77 Inc VAT | £7,377.26 Inc VAT | |
24 months | 8,000 miles per year | £536.48 Inc VAT | £536.48 Inc VAT | |
24 months | 8,000 miles per year | £495.22 Inc VAT | £1,485.65 Inc VAT | |
24 months | 8,000 miles per year | £443.99 Inc VAT | £2,663.93 Inc VAT | |
24 months | 8,000 miles per year | £402.36 Inc VAT | £3,621.24 Inc VAT | |
24 months | 8,000 miles per year | £367.87 Inc VAT | £4,414.46 Inc VAT | |
36 months | 8,000 miles per year | £464.65 Inc VAT | £464.65 Inc VAT | |
36 months | 8,000 miles per year | £440.20 Inc VAT | £1,320.59 Inc VAT | |
36 months | 8,000 miles per year | £407.99 Inc VAT | £2,447.93 Inc VAT | |
36 months | 8,000 miles per year | £380.17 Inc VAT | £3,421.55 Inc VAT | |
